Community
Arnold for Maya Forum
Rendering with Arnold in Maya using the MtoA plug-in.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

MtoA 5.4.1.1 batch rendering fails to get a license on renderfarm from server

0 REPLIES 0
Reply
Message 1 of 1
mattgidney
139 Views, 0 Replies

MtoA 5.4.1.1 batch rendering fails to get a license on renderfarm from server

Since upgrading to 5.4.1.1 out farm jobs fail to get a license.  Nothing has changed otherwise and the server is running.   This is stdout from kick task is this:

 

00:00:00 157MB | log started Wed May 1 17:25:34 2024
00:00:00 157MB | Arnold 7.3.1.1 [25d993ed] darwin x86_64 (translated) clang-15.0.7 oiio-2.4.1 osl-1.13.0 vdb-7.1.1 adlsdk-8.0.7.50 clmhub-3.1.1.43 rlm-14.2.5 2024/04/22 19:28:26
00:00:00 157MB | running on FASMSD030303621, pid=10908
00:00:00 157MB | 1 x Apple M1 Max (10 cores, 10 logical) with 65536MB
00:00:00 157MB | Mac OS 12.7.1, Darwin kernel 21.6.0
00:00:00 157MB | soft limit for open files is set at 10238
00:00:00 158MB | loading plugins from /Applications/Autodesk/Arnold/mtoa/2024/shaders ...
00:00:00 159MB | loaded 56 plugins from 5 lib(s) in 0:00.01
00:00:00 159MB | loading plugins from /Applications/Autodesk/Arnold/mtoa/2024/bin/../plugins ...
00:00:00 160MB | loaded 5 plugins from 3 lib(s) in 0:00.00
00:00:00 160MB | [kick] command: kick -i /Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/ass/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.ass -l /Applications/Autodesk/Arnold/mtoa/2024/procedurals -o /Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/images/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.exr -nstdin -nokeypress -dp -dw -t 8
00:00:00 160MB | loading plugins from /Applications/Autodesk/Arnold/mtoa/2024/procedurals ...
00:00:00 161MB | loaded 4 plugins from 3 lib(s) in 0:00.00
00:00:00 161MB | loading plugins from . ...
00:00:00 161MB | no plugins loaded
00:00:00 161MB | ARNOLD_ADP_DISABLE envar passed in -- ADP is disabled for this session
00:00:00 162MB | [ass] loading /Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/ass/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.ass ...
00:00:00 167MB | [ass] read 3889067 bytes, 514 nodes in 0:00.01
00:00:00 167MB | authorizing with default license managers: rlm, network, user ...
00:00:08 214MB WARNING | rendering with watermarks because of failed authorization:
00:00:08 214MB | [rlm] error initializing license system:
00:00:08 214MB | [rlm] * Can't read license data (-102)
00:00:08 214MB | [clm.v1] generic license checkout error (22)
00:00:08 214MB | [clm.v2] SERVICE (7): login requires GUI mode
00:00:08 214MB | environment variables:
00:00:08 214MB | ARNOLD_LICENSE_ORDER = (not set)
00:00:08 214MB | ARNOLD_LICENSE_MANAGER = (not set)
00:00:08 214MB | [rlm] solidangle_LICENSE = (not set)
00:00:08 214MB | [rlm] RLM_LICENSE = (not set)
00:00:08 214MB | [clm] ADSKFLEX_LICENSE_FILE = @prdcadlic01.adsroot.uts.edu.au
00:00:08 214MB | [clm] LM_LICENSE_FILE = (not set)
00:00:08 214MB ERROR | aborting render because this is a batch render and abort_on_license_fail option is enabled
00:00:08 214MB | releasing resources
00:00:08 213MB | Arnold shutdown

 

 

If we roll back to older version then all is good:

 

00:00:00 155MB | log started Wed May 1 17:25:56 2024
00:00:00 155MB | Arnold 7.2.4.1 [1fee86c4] darwin x86_64 (translated) clang-15.0.7 oiio-2.4.1 osl-1.12.9 vdb-7.1.1 adlsdk-7.4.2.47 clmhub-3.1.1.43 rlm-14.2.5 2023/10/17 03:12:45
00:00:00 155MB | running on FASANI060703715, pid=10030
00:00:00 155MB | 1 x Apple M1 Max (10 cores, 10 logical) with 65536MB
00:00:00 155MB | macOS 10.16.0, Darwin kernel 21.6.0
00:00:00 155MB | soft limit for open files is set at 10238
00:00:00 161MB | [color_manager_ocio] default ocio.config found in /Applications/Autodesk/Arnold/mtoa/2024/bin/../ocio/configs/arnold/config.ocio
00:00:00 161MB | loading plugins from /Applications/Autodesk/Arnold/mtoa/2024/shaders ...
00:00:00 163MB | loaded 56 plugins from 5 lib(s) in 0:00.01
00:00:00 163MB | loading plugins from /Applications/Autodesk/Arnold/mtoa/2024/bin/../plugins ...
00:00:00 164MB | loaded 5 plugins from 3 lib(s) in 0:00.01
00:00:00 164MB | [color_manager_ocio] default ocio.config found in /Applications/Autodesk/Arnold/mtoa/2024/bin/../ocio/configs/arnold/config.ocio
00:00:00 165MB | [kick] command: kick -i /Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/ass/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.ass -l /Applications/Autodesk/Arnold/mtoa/2024/procedurals -o /Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/images/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.exr -nstdin -nokeypress -dp -dw -t 8
00:00:00 165MB | loading plugins from /Applications/Autodesk/Arnold/mtoa/2024/procedurals ...
00:00:00 165MB | loaded 2 plugins from 2 lib(s) in 0:00.00
00:00:00 165MB | loading plugins from . ...
00:00:00 165MB | no plugins loaded
00:00:00 165MB | ARNOLD_ADP_DISABLE envar passed in -- ADP is disabled for this session
00:00:00 166MB | [ass] loading /Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/ass/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.ass ...
00:00:00 171MB | [ass] read 3889067 bytes, 514 nodes in 0:00.10
00:00:00 171MB | authorizing with default license managers: rlm, network, user ...
00:00:00 206MB | [network] authorized for "87893ARNOL_2024_0F" in 0:00.11
00:00:00 206MB | [network] expiration date: 2026/04/28, in use: 44/3000
00:00:00 206MB | [color_manager] using color manager of type "color_manager_ocio"
00:00:00 207MB | [color_manager_ocio] using config file /Applications/Autodesk/maya2024/Maya.app/Contents/Resources/OCIO-configs/Maya2022-default/config.ocio
00:00:00 208MB | [color_manager] rendering color space is "ACEScg"
00:00:00 249MB | there are 17 lights and 119 objects:..............
00:00:00 249MB | initializing 518 nodes
00:00:00 249MB WARNING | [assignment] cannot set user parameter "subdiv_type" without type declaration: subdiv_type='catclark'
00:00:00 249MB WARNING | [assignment] cannot set user parameter "subdiv_iterations" without type declaration: subdiv_iterations=2
00:00:00 249MB WARNING | [assignment] cannot set user parameter "shader" without type declaration: shader='aiFlat2'
00:00:00 249MB WARNING | [assignment] cannot set user parameter "subdiv_type" without type declaration: subdiv_type='catclark'
00:00:00 249MB WARNING | [assignment] cannot set user parameter "subdiv_iterations" without type declaration: subdiv_iterations=2
00:00:00 249MB WARNING | /loc01_shot03/loc01_shotShape3: ignoring scaling component in camera matrix
00:00:00 250MB WARNING | [polymesh] /model3:All_Bacteria/model3:Bacteria01/model3:Bacteria03_002:Bacteria01_Eyes_Geo_grp/model3:Bacteria01_003:eye02_geo/model3:Pupil1/model3:PupilShape1: discarded 1 duplicate deformation keys
00:00:00 250MB WARNING | [polymesh] /Loc01_Environment_Lighting_Final:Lighting_grp/Loc01_Environment_Lighting_Final:AllMeshLights/Loc01_Environment_Lighting_Final:MeshLights3/Loc01_Environment_Lighting_Final:Ball06/Loc01_Environment_Lighting_Final:light_Ball06/Loc01_Environment_Lighting_Final:light_Ball06Shape/mesh: discarded 1 duplicate deformation keys
00:00:00 250MB WARNING | [polymesh] /Loc01_Environment_Lighting_Final:Lighting_grp/Loc01_Environment_Lighting_Final:AllMeshLights/Loc01_Environment_Lighting_Final:MeshLights4/Loc01_Environment_Lighting_Final:BallLight20/Loc01_Environment_Lighting_Final:light_BallLight20/Loc01_Environment_Lighting_Final:light_BallLight20Shape/mesh: discarded 1 duplicate deformation keys
00:00:00 250MB WARNING | [polymesh] /model3:All_Bacteria/model3:Bacteria01/model3:Bacteria03_002:Bacteria01_Eyes_Geo_grp/model3:Bacteria01_003:eye01_geo/model3:Pupil3/model3:PupilShape3: discarded 1 duplicate deformation keys
00:00:00 250MB WARNING | [polymesh] /model3:All_Bacteria/model3:Bacteria01/model3:Bacteria03_002:Bacteria01_Eyes_Geo_grp/model3:Bacteria01_003:eye03_geo/model3:Pupil2/model3:PupilShape2: discarded 1 duplicate deformation keys
00:00:00 254MB | creating root object list ...
00:00:00 254MB | node initialization done in 0:00.00 (multithreaded)
00:00:00 254MB | updating 519 nodes
00:00:00 263MB | [color_manager_ocio] using config file /Applications/Autodesk/Arnold/mtoa/2024/bin/../ocio/configs/arnold/config.ocio
00:00:00 263MB | scene bounds: (-700.954285 -38.1188965 -655.836487) -> (785.302185 944.87262 657.973511)
00:00:00 263MB | node update done in 0:00.00 (multithreaded)
00:00:00 264MB | [quad_light] /Loc01_Environment_Lighting_Final:Lighting_grp/Loc01_Environment_Lighting_Final:aiAreaLight2/Loc01_Environment_Lighting_Final:aiAreaLightShape2: 128x128 importance map done in 0:00.00, average energy 0.590340
00:00:00 271MB | [aov] parsing 1 output statements ...
00:00:00 271MB | [aov] registered driver: "defaultArnoldDriver/driver_exr.RGBA" (driver_exr)
00:00:00 271MB | [aov] * "RGBA" of type RGBA filtered by "defaultArnoldFilter/gaussian_filter" (gaussian_filter)
00:00:00 271MB | [aov] done preparing 2 AOVs for 1 output to 1 driver (0 deep AOVs)
00:00:00 304MB | starting 8 bucket workers of size 64x64 ...
00:00:01 852MB WARNING | [disp] /Loc01_Environment_Lighting_Final:Geo_grp/Loc01_Environment_Lighting_Final:floor_geo/Loc01_Environment_Lighting_Final:floor_geoShape: padding is at least 1.56x smaller than it should be! given disp_padding: 2, recommended: 3.12034988
00:55:14 929MB | render done in 55:14.586
00:55:14 929MB | [driver_exr] writing file `/Volumes/dabrender/work/project_work/research/wonder/2024_amelia_wonder/2024_WONDER_Amelia_Maya/arnold/Loc01_Shot03_lighting_Amelia_v09_FacingRatio/images/Loc01_Shot03_lighting_Amelia_v09_FacingRatio.0035.exr'
00:55:15 929MB | render done
00:55:15 929MB | releasing resources
00:55:15 897MB | Arnold shutdown

0 REPLIES 0

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Technology Administrators


Autodesk Design & Make Report