Hello,
I have been compiling this table with Revit Build numbers and how they tie to Control Panel Version numbers but I have some missing.
I use it to liase with IT and check which pcs at the office are lacking the service updates.
Could anyone point to an autodesk table where I could complete this table?
Or contribute with the versions that are missing?
Thank you
Autodesk Product | Service Pack Description | Build Number | Build Number (Control Panel) |
Autodesk Navisworks Manage 2015 | Service Pack 2 | 0 | 12.2.1147.53 |
Autodesk Navisworks Manage 2015 | Service Pack 2, Service Pack 3 | 0 | 12.3.1157.50 |
Autodesk Navisworks Manage 2015 | unknown | 0 | 12.3.1147.50 |
Autodesk Navisworks Manage 2016 | Service Pack 3, SP3 HF1 | Sep 17 2015 | 13.3.1278.94 |
Autodesk Navisworks Manage 2016 | Service Pack 4, Service Pack 3, SP3 HF1, SP4 HF1 | Jan 26 2016 | 13.4.1294.05 |
Autodesk Revit 2014 | Update Release 3 | 20140709_2115(x64) | 0 |
Autodesk Revit 2015 | Update Release 10 R2 | 20151008_0715(x64) | 15.0.1203.0 |
Autodesk Revit 2015 | Update Release 11 R2 | 20151208_0715(x64) | 15.0.1225.0 |
Autodesk Revit 2015 | Update Release 12 R2 | 20160120_0715(x64) | 15.0.1238.0 |
Autodesk Revit 2015 | Update Release 13 R2 | 20160220_0715(x64) | 15.0.1243.0 |
Autodesk Revit 2015 | Update Release 3 | 20140606_1530(x64) | 15.0.207.0 |
Autodesk Revit 2015 | Update Release 4 (aka Release 2) | 20140905_0730(x64) | 15.0.1103.0 |
Autodesk Revit 2015 | Update Release 5 (non R2) | 20141119_1515(x64) | 15.0.310.0 |
Autodesk Revit 2015 | Update Release 5 R2 | 20141119_0715(x64) | 0 |
Autodesk Revit 2015 | Update Release 8 R2 | 20150511_0715(x64) | 15.0.1170.0 |
Autodesk Revit 2015 | Update Release 9 R2 | 20150704_0715(x64) | 15.0.1190.0 |
Autodesk Revit 2016 | First Customer Ship | 20150220_1215(x64) | 16.0.428.0 |
Autodesk Revit 2016 | Release 2 | 20151007_0715(x64) | 16.0.1063.0 |
Autodesk Revit 2016 | Service Pack 1 | 20150506_1715 | 0 |
Autodesk Revit 2016 | Service Pack 2 | 20150714_1515 | 0 |
Autodesk Revit 2016 | Update 1 for R2 | 20151209_0715(x64) | 16.0.1092.0 |
Autodesk Revit 2016 | Update 2 for R2 | 20160126_1600(x64) | 16.0.1108.0 |
Autodesk Revit 2016 | Update 3 for R2 | 20160217_1800(x64) | 16.0.1118.0 |
Solved! Go to Solution.
Hello,
I have been compiling this table with Revit Build numbers and how they tie to Control Panel Version numbers but I have some missing.
I use it to liase with IT and check which pcs at the office are lacking the service updates.
Could anyone point to an autodesk table where I could complete this table?
Or contribute with the versions that are missing?
Thank you
Autodesk Product | Service Pack Description | Build Number | Build Number (Control Panel) |
Autodesk Navisworks Manage 2015 | Service Pack 2 | 0 | 12.2.1147.53 |
Autodesk Navisworks Manage 2015 | Service Pack 2, Service Pack 3 | 0 | 12.3.1157.50 |
Autodesk Navisworks Manage 2015 | unknown | 0 | 12.3.1147.50 |
Autodesk Navisworks Manage 2016 | Service Pack 3, SP3 HF1 | Sep 17 2015 | 13.3.1278.94 |
Autodesk Navisworks Manage 2016 | Service Pack 4, Service Pack 3, SP3 HF1, SP4 HF1 | Jan 26 2016 | 13.4.1294.05 |
Autodesk Revit 2014 | Update Release 3 | 20140709_2115(x64) | 0 |
Autodesk Revit 2015 | Update Release 10 R2 | 20151008_0715(x64) | 15.0.1203.0 |
Autodesk Revit 2015 | Update Release 11 R2 | 20151208_0715(x64) | 15.0.1225.0 |
Autodesk Revit 2015 | Update Release 12 R2 | 20160120_0715(x64) | 15.0.1238.0 |
Autodesk Revit 2015 | Update Release 13 R2 | 20160220_0715(x64) | 15.0.1243.0 |
Autodesk Revit 2015 | Update Release 3 | 20140606_1530(x64) | 15.0.207.0 |
Autodesk Revit 2015 | Update Release 4 (aka Release 2) | 20140905_0730(x64) | 15.0.1103.0 |
Autodesk Revit 2015 | Update Release 5 (non R2) | 20141119_1515(x64) | 15.0.310.0 |
Autodesk Revit 2015 | Update Release 5 R2 | 20141119_0715(x64) | 0 |
Autodesk Revit 2015 | Update Release 8 R2 | 20150511_0715(x64) | 15.0.1170.0 |
Autodesk Revit 2015 | Update Release 9 R2 | 20150704_0715(x64) | 15.0.1190.0 |
Autodesk Revit 2016 | First Customer Ship | 20150220_1215(x64) | 16.0.428.0 |
Autodesk Revit 2016 | Release 2 | 20151007_0715(x64) | 16.0.1063.0 |
Autodesk Revit 2016 | Service Pack 1 | 20150506_1715 | 0 |
Autodesk Revit 2016 | Service Pack 2 | 20150714_1515 | 0 |
Autodesk Revit 2016 | Update 1 for R2 | 20151209_0715(x64) | 16.0.1092.0 |
Autodesk Revit 2016 | Update 2 for R2 | 20160126_1600(x64) | 16.0.1108.0 |
Autodesk Revit 2016 | Update 3 for R2 | 20160217_1800(x64) | 16.0.1118.0 |
Solved! Go to Solution.
Solved by eric.stimmel. Go to Solution.
Solved by Giosue.Garita. Go to Solution.
Solved by alan.quinn. Go to Solution.
For Revit, take a look at this Autodesk Knowledge Base article.
There does not appear to be an equivalent article for Navisworks.
For Revit, take a look at this Autodesk Knowledge Base article.
There does not appear to be an equivalent article for Navisworks.
Thank you for this link. Will surely help filling out the info for Revit 2016.
Navisworks updates seem more complex that Revit. Maybe why they do not have such table.
I am still missing some of the updates Control Panel Version numbers for R2014 and R2015. Any ideas on how can I get that info.
Kind regards,
J
Thank you for this link. Will surely help filling out the info for Revit 2016.
Navisworks updates seem more complex that Revit. Maybe why they do not have such table.
I am still missing some of the updates Control Panel Version numbers for R2014 and R2015. Any ideas on how can I get that info.
Kind regards,
J
Here's a few that you can add to your list:
Revit 2014 - First Customer Ship - Build: 20130308_1515 - 13.03.08151
Revit 2015 - Update 1- Build: 20151007_1515 - 15.0.379.0
Hope this helps and thanks for posting.
Here's a few that you can add to your list:
Revit 2014 - First Customer Ship - Build: 20130308_1515 - 13.03.08151
Revit 2015 - Update 1- Build: 20151007_1515 - 15.0.379.0
Hope this helps and thanks for posting.
Hello,
My name is Giosuè. I am a Revit specialist from the Autodesk Support Team.
Please see the links below; they contain all Build and Revision numbers for Revit 2015 and 2016 respectively (check the last column on the right side😞
I remain available for further clarifications.
Hello,
My name is Giosuè. I am a Revit specialist from the Autodesk Support Team.
Please see the links below; they contain all Build and Revision numbers for Revit 2015 and 2016 respectively (check the last column on the right side😞
I remain available for further clarifications.
Hi,
I was wondering whether the links I provided in my previous post contained helpful information for you.
In case you need further help regarding the 2015 revision numbers, feel free to keep me posted, and I will be happy to continue researching on this.
Cordiali saluti / Kind regards
Giosuè Garita
Dipartimento di Architettura
Autodesk Revit Support Team
Hi,
I was wondering whether the links I provided in my previous post contained helpful information for you.
In case you need further help regarding the 2015 revision numbers, feel free to keep me posted, and I will be happy to continue researching on this.
Cordiali saluti / Kind regards
Giosuè Garita
Dipartimento di Architettura
Autodesk Revit Support Team
That was exactly what I was looking for. I had opened a ticket with autodesk and my the assigned tech was not useful at all. Thank you for those links.
That was exactly what I was looking for. I had opened a ticket with autodesk and my the assigned tech was not useful at all. Thank you for those links.
Hi Moses,
Thank you for your response.
I am sorry to hear the assistance you received from the support ticket was not helpful, I guess they were not aware of these links.
However, I am very happy I was able to give you a hand with your research.
Don't hesitate to contact us back if you have further concerns, we are always happy to help.
Hi Moses,
Thank you for your response.
I am sorry to hear the assistance you received from the support ticket was not helpful, I guess they were not aware of these links.
However, I am very happy I was able to give you a hand with your research.
Don't hesitate to contact us back if you have further concerns, we are always happy to help.
Here is a single list for all releases of Revit. It's what I find myself referring to for this information.
Here is a single list for all releases of Revit. It's what I find myself referring to for this information.
Can't find what you're looking for? Ask the community or share your knowledge.