Message 1 of 4
1/16 BSW Thread Problem
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
So I've added some treads to the namely 1/16, 3/32, 5/32 and 7/32 On testing them all BUT 1/16 external thread works OK the 1/16 threaded hole works OK. I've also created the seam size in BSF witch works without any problems
What I'm getting the following popup,
I've checked the calculations for the 1/16 BSW thread xls and xlsx files, and I cant see anything wrong in the calculations shown below
| I Q | BS Whitworth | sort order - 1 | External | Internal | Maj. Dia. Close | Eff. Dia. Close | Min. Dia. Close | ||||||||||||||||||||||||||||||||
| B.S. 84:1956 | Major Dia | Pitch Dia | Minor Dia | Minor Dia | Pitch Dia | Major Dia | Tap Drill | Maj. Dia. Medium | Eff. Dia. Medium | Min. Dia. Medium | |||||||||||||||||||||||||||||
| Size | Size Suffix | Thread Designation | Custom Thread Designation | TPI | Class | Max | Min | Max | Min | Max | Min | Class | Min | Max | Min | Max | Min | Max | Basic | T.P.I. | Pitch | h | 0.2*P | Square Root P | Square Root D | Cube Root L | T | Allowance = 0.3*T | 3/2*T | 2/3*T | 0.01*SQRT(P) | 0.02*SQRT(P) | 0.013*SQRT(P) | Maj. Dia. Free | Eff. Dia. Free | Min. Dia. Free | |||
| 0.062500 | 1/16in-60 B.S.W | 1/16in-60 B.S.W | 60.000 | close | 0.062500 | 0.059750 | 0.051828 | 0.050368 | 0.041156 | 0.038018 | 1.59mm | 60.000000000000 | 0.016666666667 | 0.010672116667 | 0.003333333333 | 0.129099444874 | 0.250000000000 | 0.396850262992 | 0.002189197750 | 0.003283796626 | 0.001459465167 | 0.001290994449 | 0.002581988897 | 0.001678292783 | 0.002750459616 | 0.001459465167 | 0.003137757950 | ||||||||||||
| 0.062500 | 1/16in-60 B.S.W | 1/16in-60 B.S.W | 60.000 | medium | 0.062500 | 0.059750 | 0.051828 | 0.050368 | 0.041156 | 0.038018 | medium | 0.041156 | 0.051489 | 0.051828 | 0.054017 | 0.062500 | 1.59mm | 60.000000000000 | 0.016666666667 | 0.010672116667 | 0.003333333333 | 0.129099444874 | 0.250000000000 | 0.396850262992 | 0.002189197750 | 0.000656759325 | 0.003283796626 | 0.001459465167 | 0.001290994449 | 0.002581988897 | 0.001678292783 | 0.002750459616 | 0.001459465167 | 0.003137757950 | |||||
| 0.062500 | 1/16in-60 B.S.W | 1/16in-60 B.S.W | 60.000 | free | 0.062500 | 0.059750 | 0.051828 | 0.050368 | 0.041156 | 0.038018 | normal | 0.041156 | 0.051489 | 0.051828 | 0.055112 | 0.062500 | 1.59mm | 60.000000000000 | 0.016666666667 | 0.010672116667 | 0.003333333333 | 0.129099444874 | 0.250000000000 | 0.396850262992 | 0.002189197750 | 0.000656759325 | 0.003283796626 | 0.001459465167 | 0.001290994449 | 0.002581988897 | 0.001678292783 | 0.002750459616 | 0.001459465167 | 0.003137757950 | |||||
| 0.094000 | 3/32in-48 B.S.W | 3/32in -48 BSW | 48.000 | close | 0.094000 | 0.090856 | 0.080660 | 0.078959 | 0.067320 | 0.063743 | 1.9mm | 48.000000000000 | 0.020833333333 | 0.013340145833 | 0.004166666667 | 0.144337567297 | 0.306594194335 | 0.454683594378 | 0.002550837608 | 0.003826256412 | 0.001700558405 | 0.001443375673 | 0.002886751346 | 0.001876388375 | 0.003143934078 | 0.001700558405 | 0.003576946780 | ||||||||||||
| 0.094000 | 3/32in-48 B.S.W | 3/32in -48 BSW | 48.000 | medium | 0.094000 | 0.090856 | 0.080660 | 0.078959 | 0.067320 | 0.063743 | medium | 0.067320 | 0.078486 | 0.080660 | 0.083211 | 0.094000 | 1.9mm | 48.000000000000 | 0.020833333333 | 0.013340145833 | 0.004166666667 | 0.144337567297 | 0.306594194335 | 0.454683594378 | 0.002550837608 | 0.000765251282 | 0.003826256412 | 0.001700558405 | 0.001443375673 | 0.002886751346 | 0.001876388375 | 0.003143934078 | 0.001700558405 | 0.003576946780 | |||||
| 0.094000 | 3/32in-48 B.S.W | 3/32in -48 BSW | 48.000 | free | 0.094000 | 0.090856 | 0.080660 | 0.078959 | 0.067320 | 0.063743 | normal | 0.067320 | 0.078486 | 0.080660 | 0.084486 | 0.094000 | 1.9mm | 48.000000000000 | 0.020833333333 | 0.013340145833 | 0.004166666667 | 0.144337567297 | 0.306594194335 | 0.454683594378 | 0.002550837608 | 0.000765251282 | 0.003826256412 | 0.001700558405 | 0.001443375673 | 0.002886751346 | 0.001876388375 | 0.003143934078 | 0.001700558405 | 0.003576946780 | |||||
| 0.125000 | 1/8in-40 B.S.W. | 1/8in-40 B.S.W. | 40.000 | close | 0.125000 | 0.121518 | 0.108992 | 0.107091 | 0.092984 | 0.089027 | 2.60mm | 40.000000000000 | 0.025000000000 | 0.016008175000 | 0.005000000000 | 0.158113883008 | 0.353553390593 | 0.500000000000 | 0.002851229587 | 0.004276844380 | 0.001900819725 | 0.001581138830 | 0.003162277660 | 0.002055480479 | 0.003481958555 | 0.001900819725 | 0.003956300204 | ||||||||||||
| 0.125000 | 1/8in-40 B.S.W. | 1/8in-40 B.S.W. | 40.000 | medium | 0.125000 | 0.121518 | 0.108992 | 0.107091 | 0.092984 | 0.089027 | medium | 0.092984 | 0.104984 | 0.108992 | 0.111843 | 0.125000 | 2.60mm | 40.000000000000 | 0.025000000000 | 0.016008175000 | 0.005000000000 | 0.158113883008 | 0.353553390593 | 0.500000000000 | 0.002851229587 | 0.000855368876 | 0.004276844380 | 0.001900819725 | 0.001581138830 | 0.003162277660 | 0.002055480479 | 0.003481958555 | 0.001900819725 | 0.003956300204 | |||||
| 0.125000 | 1/8in-40 B.S.W. | 1/8in-40 B.S.W. | 40.000 | free | 0.125000 | 0.121518 | 0.108992 | 0.107091 | 0.092984 | 0.089027 | normal | 0.092984 | 0.104984 | 0.108992 | 0.113269 | 0.125000 | 2.60mm | 40.000000000000 | 0.025000000000 | 0.016008175000 | 0.005000000000 | 0.158113883008 | 0.353553390593 | 0.500000000000 | 0.002851229587 | 0.000855368876 | 0.004276844380 | 0.001900819725 | 0.001581138830 | 0.003162277660 | 0.002055480479 | 0.003481958555 | 0.001900819725 | 0.003956300204 | |||||
| 0.156000 | 5/32in 32 B.S.W | 5/32in 32 B.S.W | 32.000 | close | 0.156000 | 0.152135 | 0.135990 | 0.133893 | 0.115980 | 0.111585 | 3.20mm | 32.000000000000 | 0.031250000000 | 0.020010218750 | 0.006250000000 | 0.176776695297 | 0.394968353163 | 0.538321261209 | 0.003145431058 | 0.004718146588 | 0.002096954039 | 0.001767766953 | 0.003535533906 | 0.002298097039 | 0.003864720992 | 0.002096954039 | 0.004395051078 | ||||||||||||
| 0.156000 | 5/32in 32 B.S.W | 5/32in 32 B.S.W | 32.000 | medium | 0.156000 | 0.152135 | 0.135990 | 0.133893 | 0.115980 | 0.111585 | medium | 0.115980 | 0.129230 | 0.135990 | 0.139135 | 0.156000 | 3.20mm | 32.000000000000 | 0.031250000000 | 0.020010218750 | 0.006250000000 | 0.176776695297 | 0.394968353163 | 0.538321261209 | 0.003145431058 | 0.000943629318 | 0.004718146588 | 0.002096954039 | 0.001767766953 | 0.003535533906 | 0.002298097039 | 0.003864720992 | 0.002096954039 | 0.004395051078 | |||||
| 0.156000 | 5/32in 32 B.S.W | 5/32in 32 B.S.W | 32.000 | free | 0.156000 | 0.152135 | 0.135990 | 0.133893 | 0.115980 | 0.111585 | normal | 0.115980 | 0.129230 | 0.135990 | 0.140708 | 0.156000 | 3.20mm | 32.000000000000 | 0.031250000000 | 0.020010218750 | 0.006250000000 | 0.176776695297 | 0.394968353163 | 0.538321261209 | 0.003145431058 | 0.000943629318 | 0.004718146588 | 0.002096954039 | 0.001767766953 | 0.003535533906 | 0.002298097039 | 0.003864720992 | 0.002096954039 | 0.004395051078 | |||||
| 0.187500 | 3/16in-24 B.S.W. | 3/16in-24 B.S.W. | 24.000 | close | 0.187500 | 0.183149 | 0.160820 | 0.158510 | 0.134139 | 0.129176 | 24.000000000000 | 0.041666666667 | 0.026680291667 | 0.008333333333 | 0.204124145232 | 0.433012701892 | 0.572357121277 | 0.003464373074 | 0.005196559612 | 0.002309582050 | 0.002041241452 | 0.004082482905 | 0.002653613888 | 0.004350823502 | 0.002309582050 | 0.004963195938 | |||||||||||||
| 0.187500 | 3/16in-24 B.S.W. | 3/16in-24 B.S.W. | 24.000 | medium | 0.187500 | 0.183149 | 0.160820 | 0.158510 | 0.133100 | 0.128137 | medium | 0.134139 | 0.149473 | 0.160820 | 0.164284 | 0.187500 | 3.70mm | 24.000000000000 | 0.041666666667 | 0.026680291667 | 0.008333333333 | 0.204124145232 | 0.433012701892 | 0.572357121277 | 0.003464373074 | 0.001039311922 | 0.005196559612 | 0.002309582050 | 0.002041241452 | 0.004082482905 | 0.002653613888 | 0.004350823502 | 0.002309582050 | 0.004963195938 | |||||
| 0.187500 | 3/16in-24 B.S.W. | 3/16in-24 B.S.W. | 24.000 | free | 0.187500 | 0.183149 | 0.160820 | 0.158510 | 0.133100 | 0.128137 | normal | 0.134139 | 0.149473 | 0.160820 | 0.166016 | 0.187500 | 3.70mm | 24.000000000000 | 0.041666666667 | 0.026680291667 | 0.008333333333 | 0.204124145232 | 0.433012701892 | 0.572357121277 | 0.003464373074 | 0.001039311922 | 0.005196559612 | 0.002309582050 | 0.002041241452 | 0.004082482905 | 0.002653613888 | 0.004350823502 | 0.002309582050 | 0.004963195938 | |||||
| 0.219000 | 7/32in-24 B.S.W | 7/32in-24 B.S.W | 24.000 | close | 0.219000 | 0.214539 | 0.192320 | 0.189900 | 0.165639 | 0.160566 | 24.000000000000 | 0.041666666667 | 0.026680291667 | 0.008333333333 | 0.204124145232 | 0.467974358272 | 0.602765016015 | 0.003630073833 | 0.005445110750 | 0.002420049222 | 0.002041241452 | 0.004082482905 | 0.002653613888 | 0.004461290674 | 0.002420049222 | 0.005073663110 | |||||||||||||
| 0.219000 | 7/32in-24 B.S.W | 7/32in-24 B.S.W | 24.000 | medium | 0.217911 | 0.213450 | 0.191231 | 0.188811 | 0.164550 | 0.159477 | medium | 0.165639 | 0.180973 | 0.192320 | 0.195950 | 0.219000 | 4.30mm | 24.000000000000 | 0.041666666667 | 0.026680291667 | 0.008333333333 | 0.204124145232 | 0.467974358272 | 0.602765016015 | 0.003630073833 | 0.001089022150 | 0.005445110750 | 0.002420049222 | 0.002041241452 | 0.004082482905 | 0.002653613888 | 0.004461290674 | 0.002420049222 | 0.005073663110 | |||||
| 0.219000 | 7/32in-24 B.S.W | 7/32in-24 B.S.W | 24.000 | free | 0.217911 | 0.213450 | 0.191231 | 0.188811 | 0.164550 | 0.159477 | normal | 0.165639 | 0.180973 | 0.192320 | 0.197765 | 0.219000 | 4.30mm | 24.000000000000 | 0.041666666667 | 0.026680291667 | 0.008333333333 | 0.204124145232 | 0.467974358272 | 0.602765016015 | 0.003630073833 | 0.001089022150 | 0.005445110750 | 0.002420049222 | 0.002041241452 | 0.004082482905 | 0.002653613888 | 0.004461290674 | 0.002420049222 | 0.005073663110 |
==============
Inventor 2027 Pro
HP Z4 G4 workstation
Xeon
=================
Ashington Northumberland (UK) ~ Home to the WORLD FAMOUS Pitman Painters Group and myself
Inventor 2027 Pro
HP Z4 G4 workstation
Xeon
=================
Ashington Northumberland (UK) ~ Home to the WORLD FAMOUS Pitman Painters Group and myself
