Custom Hatches Look Bizarre in AutoCAD 2023?

betsy.kirtland
Enthusiast
Enthusiast

Custom Hatches Look Bizarre in AutoCAD 2023?

betsy.kirtland
Enthusiast
Enthusiast

Hi all,

 

I have a custom hatch that I use that looks great in AutoCAD C3D 2021 - see screenshot to see what it should look like. When I use the same hatch in AutoCAD C3D 2023, none of the lines connect and it looks incredibly jumbled. Can anyone provide any insight into why this might be happening, and how I can fix it?

 

In both screenshots, the scale of the hatch is set to 1 and the rotation is set to 0. Both are drawn in WCS, and REGEN/REA does nothing. The lines appeared jumbled during the plot also, so I don't believe it to be a graphics issue.

 

 

0 Likes
Reply
Accepted solutions (1)
649 Views
11 Replies
Replies (11)

betsy.kirtland
Enthusiast
Enthusiast

I couldn't attach the actual .pat file, but here is the "code" from the file:

*UTSC03
72.8973, 0.000,0.000, 10.440048,0.073521, 0.136015,-13.465456
90.0000, 0.040,0.130, 1.000,1.000, 0.070000,-0.930
90.0000, 0.040,0.200, 1.000,1.000, 0.080000,-0.920
90.0000, 0.040,0.280, 1.000,1.000, 0.120000,-0.880
90.0000, 0.040,0.400, 1.000,1.000, 0.080000,-0.920
113.1986, 0.040,0.480, 2.232209,0.131306, 0.076158,-7.539615
99.4623, 0.010,0.550, 5.096369,0.164399, 0.060828,-6.021935
78.6901, 0.000,0.610, 0.980581,0.196116, 0.050990,-5.048029
80.5377, 0.010,0.660, 0.986394,0.164399, 0.060828,-6.021935
90.0000, 0.020,0.720, 1.000,1.000, 0.050000,-0.950
101.3099, 0.020,0.770, 4.118439,0.196116, 0.050990,-5.048029
99.4623, 0.010,0.820, 5.096369,0.164399, 0.060828,-6.021935
78.6901, 0.000,0.880, 0.980581,0.196116, 0.050990,-5.048029
98.1301, 0.010,0.930, 6.081118,0.141421, 0.070711,-7.000357
74.0546, 0.730,0.000, 4.120817,0.137361, 0.072801,-7.207309
90.0000, 0.750,0.070, 1.000,1.000, 0.060000,-0.940
90.0000, 0.750,0.130, 1.000,1.000, 0.050000,-0.950
71.5651, 0.750,0.180, 0.948683,0.316228, 0.063246,-3.099032
80.5377, 0.770,0.240, 0.986394,0.164399, 0.060828,-6.021935
111.8014, 0.780,0.300, 2.228344,0.185695, 0.053852,-5.331313
101.3099, 0.760,0.350, 4.118439,0.196116, 0.050990,-5.048029
108.4349, 0.750,0.400, 2.213594,0.316228, 0.063246,-3.099032
90.0000, 0.730,0.460, 1.000,1.000, 0.050000,-0.950
71.5651, 0.730,0.510, 0.948683,0.316228, 0.063246,-3.099032
69.4440, 0.750,0.570, 3.160111,0.117041, 0.085440,-8.458564
111.8014, 0.780,0.650, 2.228344,0.185695, 0.053852,-5.331313
108.4349, 0.760,0.700, 2.213594,0.316228, 0.031623,-3.130655
84.8056, 0.750,0.730, 0.995893,0.090536, 0.110454,-10.934907
100.6197, 0.760,0.840, 5.098649,0.061430, 0.162788,-16.116032
265.6013, 0.540,1.000, 0.997054,0.076696, 0.130384,-12.908021
270.0000, 0.530,0.870, 1.000,1.000, 0.090000,-0.910
278.1301, 0.530,0.780, 6.081118,0.141421, 0.070711,-7.000357
270.0000, 0.540,0.710, 1.000,1.000, 0.070000,-0.930
262.8750, 0.540,0.640, 0.992278,0.124035, 0.080623,-7.981635
282.5288, 0.530,0.560, 4.121679,0.108465, 0.092195,-9.127349
270.0000, 0.550,0.470, 1.000,1.000, 0.030000,-0.970
243.4349, 0.550,0.440, 0.894427,0.447214, 0.089443,-2.146625
262.8750, 0.510,0.360, 0.992278,0.124035, 0.080623,-7.981635
270.0000, 0.500,0.280, 1.000,1.000, 0.070000,-0.930
270.0000, 0.500,0.210, 1.000,1.000, 0.080000,-0.920
293.1986, 0.500,0.130, 2.232209,0.131306, 0.076158,-7.539615
279.4623, 0.530,0.060, 5.096369,0.164399, 0.060828,-6.021935
72.8973, 0.240,0.000, 10.440048,0.073521, 0.136015,-13.465456
90.0000, 0.280,0.130, 1.000,1.000, 0.070000,-0.930
97.1250, 0.280,0.200, 7.069980,0.124035, 0.080623,-7.981635
90.0000, 0.270,0.280, 1.000,1.000, 0.120000,-0.880
90.0000, 0.270,0.400, 1.000,1.000, 0.080000,-0.920
105.9454, 0.270,0.480, 3.159293,0.137361, 0.072801,-7.207309
99.4623, 0.250,0.550, 5.096369,0.164399, 0.060828,-6.021935
78.6901, 0.240,0.610, 0.980581,0.196116, 0.050990,-5.048029
80.5377, 0.250,0.660, 0.986394,0.164399, 0.060828,-6.021935
90.0000, 0.260,0.720, 1.000,1.000, 0.050000,-0.950
101.3099, 0.260,0.770, 4.118439,0.196116, 0.050990,-5.048029
99.4623, 0.250,0.820, 5.096369,0.164399, 0.060828,-6.021935
78.6901, 0.240,0.880, 0.980581,0.196116, 0.050990,-5.048029
98.1301, 0.250,0.930, 6.081118,0.141421, 0.070711,-7.000357
72.8973, 0.620,0.000, 10.440048,0.073521, 0.136015,-13.465456
90.0000, 0.660,0.130, 1.000,1.000, 0.070000,-0.930
90.0000, 0.660,0.200, 1.000,1.000, 0.080000,-0.920
90.0000, 0.660,0.280, 1.000,1.000, 0.120000,-0.880
90.0000, 0.660,0.400, 1.000,1.000, 0.080000,-0.920
113.1986, 0.660,0.480, 2.232209,0.131306, 0.076158,-7.539615
99.4623, 0.630,0.550, 5.096369,0.164399, 0.060828,-6.021935
78.6901, 0.620,0.610, 0.980581,0.196116, 0.050990,-5.048029
80.5377, 0.630,0.660, 0.986394,0.164399, 0.060828,-6.021935
90.0000, 0.640,0.720, 1.000,1.000, 0.050000,-0.950
90.0000, 0.640,0.770, 1.000,1.000, 0.050000,-0.950
108.4349, 0.640,0.820, 2.213594,0.316228, 0.063246,-3.099032
78.6901, 0.620,0.880, 0.980581,0.196116, 0.050990,-5.048029
98.1301, 0.630,0.930, 6.081118,0.141421, 0.070711,-7.000357
261.8699, 0.400,1.000, 0.989949,0.141421, 0.070711,-7.000357
270.0000, 0.390,0.930, 1.000,1.000, 0.030000,-0.970
284.0362, 0.390,0.900, 3.152963,0.242536, 0.041231,-4.081875
270.0000, 0.400,0.860, 1.000,1.000, 0.060000,-0.940
270.0000, 0.400,0.800, 1.000,1.000, 0.050000,-0.950
291.8014, 0.400,0.750, 2.228344,0.185695, 0.053852,-5.331313
270.0000, 0.420,0.700, 1.000,1.000, 0.040000,-0.960
270.0000, 0.420,0.660, 1.000,1.000, 0.060000,-0.940
270.0000, 0.420,0.600, 1.000,1.000, 0.050000,-0.950
236.3099, 0.420,0.550, 2.218801,0.277350, 0.072111,-3.533440
270.0000, 0.380,0.490, 1.000,1.000, 0.080000,-0.920
270.0000, 0.380,0.410, 1.000,1.000, 0.050000,-0.950
285.9454, 0.380,0.360, 3.159293,0.137361, 0.072801,-7.207309
296.5651, 0.400,0.290, 1.341641,0.447214, 0.044721,-2.191347
270.0000, 0.420,0.250, 1.000,1.000, 0.060000,-0.940
278.1301, 0.420,0.190, 6.081118,0.141421, 0.070711,-7.000357
270.0000, 0.430,0.120, 1.000,1.000, 0.050000,-0.950
246.8014, 0.430,0.070, 5.383564,0.131306, 0.076158,-7.539615
74.0546, 0.120,0.000, 4.120817,0.137361, 0.072801,-7.207309
90.0000, 0.140,0.070, 1.000,1.000, 0.060000,-0.940
90.0000, 0.140,0.130, 1.000,1.000, 0.050000,-0.950
80.5377, 0.140,0.180, 0.986394,0.164399, 0.060828,-6.021935
71.5651, 0.150,0.240, 0.948683,0.316228, 0.063246,-3.099032
111.8014, 0.170,0.300, 2.228344,0.185695, 0.053852,-5.331313
111.8014, 0.150,0.350, 2.228344,0.185695, 0.053852,-5.331313
99.4623, 0.130,0.400, 5.096369,0.164399, 0.060828,-6.021935
90.0000, 0.120,0.460, 1.000,1.000, 0.050000,-0.950
71.5651, 0.120,0.510, 0.948683,0.316228, 0.063246,-3.099032
75.9638, 0.140,0.570, 0.970143,0.242536, 0.082462,-4.040644
101.3099, 0.160,0.650, 4.118439,0.196116, 0.050990,-5.048029
97.1250, 0.150,0.700, 7.069980,0.124035, 0.080623,-7.981635
81.8699, 0.140,0.780, 0.989949,0.141421, 0.070711,-7.000357
101.3099, 0.150,0.850, 4.118439,0.196116, 0.152971,-4.946049
260.5377, 0.910,1.000, 0.986394,0.164399, 0.121655,-5.961107
288.4349, 0.890,0.880, 2.213594,0.316228, 0.094868,-3.067409
262.8750, 0.920,0.790, 0.992278,0.124035, 0.080623,-7.981635
270.0000, 0.910,0.710, 1.000,1.000, 0.070000,-0.930
262.8750, 0.910,0.640, 0.992278,0.124035, 0.080623,-7.981635
276.3402, 0.900,0.560, 8.061501,0.110432, 0.090554,-8.964831
270.0000, 0.910,0.470, 1.000,1.000, 0.030000,-0.970
249.4440, 0.910,0.440, 3.160111,0.117041, 0.085440,-8.458564
262.8750, 0.880,0.360, 0.992278,0.124035, 0.080623,-7.981635
270.0000, 0.870,0.280, 1.000,1.000, 0.070000,-0.930
270.0000, 0.870,0.210, 1.000,1.000, 0.080000,-0.920
293.1986, 0.870,0.130, 2.232209,0.131306, 0.076158,-7.539615
279.4623, 0.900,0.060, 5.096369,0.164399, 0.060828,-6.021935
0 Likes

pendean
Community Legend
Community Legend

In C3D 2023, set GFXDX12 to 0 (that's a zero) then restart the program: does that fix the display issue?

0 Likes

Kent1Cooper
Consultant
Consultant
Accepted solution

That looks like a case of being very far from the origin.  Use the Hatch editing part of the ribbon to set an origin within the area of the Hatch object, and see whether that fixes it.

Kent Cooper, AIA
0 Likes

betsy.kirtland
Enthusiast
Enthusiast

Unfortunately, changing that variable did not change anything.

0 Likes

betsy.kirtland
Enthusiast
Enthusiast

I was optimistic about this, but adjusting the location of the origin also did not fix the issue.

0 Likes

pendean
Community Legend
Community Legend

@betsy.kirtland wrote:

Unfortunately, changing that variable did not change anything.


Good to know: try @Kent1Cooper tip about your area being too far away from 0,0,0 and moving it closer as a fix.

0 Likes

betsy.kirtland
Enthusiast
Enthusiast
I tried resetting the origin to be within the hatch using the Hatch editing part of the ribbon and also moving the actual hatch object closer to 0,0 and both had no effect.
0 Likes

cadffm
Consultant
Consultant

Share your sample .dwg, so nobody have to guess

Sebastian

0 Likes

Kent1Cooper
Consultant
Consultant

@betsy.kirtland wrote:

I couldn't attach the actual .pat file....


[For future reference, in that situation you can put it into a ZIP file, and attach that.]

Kent Cooper, AIA

betsy.kirtland
Enthusiast
Enthusiast
I'm glad you asked for this, because it forced me to realize that I was using an outdated hatch pattern that I didn't have saved in my support folder anymore. Once I changed it to the correct hatch, updating the origin like @Kent1Cooper suggested worked like a charm.

Thank you all for the help!!
0 Likes

Kent1Cooper
Consultant
Consultant

[EDIT:  hadn't seen Message 11 yet, but anyway...]

 

It does not appear to be a problem in the pattern definition itself, which is giving me this:

Kent1Cooper_0-1713362335330.png

But if that's near 0,0, and I Set its Origin far away [e.g. 10000,10000], I get this:

Kent1Cooper_1-1713362447847.png

so I think that must be the issue.  Does setting its origin within it and REGEN fix it?  [The REGEN is not required to change it for me, but maybe in some circumstance....]

 

The effect could be lessened [but not eliminated] by increasing the precision in the pattern definition, but:

A)  you'd need to do some real work to figure out the additional decimal places to add in most cases; and

B)  you'd run up against the 80-character code-line length limit pretty quickly.

Kent Cooper, AIA
0 Likes