Problem with CSV File Import

Problem with CSV File Import

Anonymous
Not applicable
1,377 Views
1 Reply
Message 1 of 2

Problem with CSV File Import

Anonymous
Not applicable

Hi, 

 

I'm pretty new to using Navisworks but I am currently trying to do a 4D simulation. I have created my schedule and exported to a CSV file in Excel. However, when I load into Navisworks all my title rows are in one row and not separated. I'v attached a picture below, hopefully there's a way around it.

Thanks.

 

Ryan.

0 Likes
1,378 Views
1 Reply
Reply (1)
Message 2 of 2

ronald.loggen
Autodesk
Autodesk

Hi Dempsey3,

 

Try using a different CSV format that uses the "," as the delimiter.

 

Active,Name,Task Nesting,Actual Dates Enabled,Actual Start,Actual End,Planned Dates Enabled,Planned Start,Planned End,Task Type,Attached,Script,Data Source,Synchronization ID,Display ID,Animation,Animation Behavior,Provided Progress %,Comments,Material Cost,Labor Cost,Equipment Cost,Subcontractor Cost,User 1,User 2,User 3,User 4,User 5,User 6,User 7,User 8,User 9,User 10
1,New Data Source (Root),0,1,,02/12/2005 17:00:00,1,02/05/2005 08:00:00,02/12/2005 17:00:00,,,,New Data Source,ROOT_TASK_1,,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-FloorSlab-G00,1,1,,06/05/2005 17:00:00,1,02/05/2005 08:00:00,06/05/2005 17:00:00,,,,New Data Source,1,1,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Column-G00,1,1,,16/05/2005 17:00:00,1,09/05/2005 08:00:00,16/05/2005 17:00:00,,,,New Data Source,2,2,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-FloorSlab-G01,1,1,,24/05/2005 17:00:00,1,18/05/2005 08:00:00,24/05/2005 17:00:00,,,,New Data Source,3,3,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Column-G,1,1,,01/06/2005 17:00:00,1,25/05/2005 08:00:00,01/06/2005 17:00:00,,,,New Data Source,4,4,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Ground Floor Ductwork.dwg,1,1,,30/06/2005 17:00:00,1,31/05/2005 08:00:00,30/06/2005 17:00:00,,,,New Data Source,5,5,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Column-G01,1,1,,24/06/2005 17:00:00,1,16/06/2005 08:00:00,24/06/2005 17:00:00,,,,New Data Source,6,6,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-FloorSlab-G02,1,1,,07/07/2005 17:00:00,1,27/06/2005 08:00:00,07/07/2005 17:00:00,,,,New Data Source,7,7,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - First Floor Ductwork.dwg,1,1,,20/07/2005 17:00:00,1,30/06/2005 08:00:00,20/07/2005 17:00:00,,,,New Data Source,8,8,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Column-G02,1,1,,18/07/2005 17:00:00,1,07/07/2005 08:00:00,18/07/2005 17:00:00,,,,New Data Source,9,9,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Second Floor Ductwork.dwg,1,1,,09/08/2005 17:00:00,1,20/07/2005 08:00:00,09/08/2005 17:00:00,,,,New Data Source,11,11,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-FloorSlab-G03,1,1,,10/08/2005 17:00:00,1,04/08/2005 08:00:00,10/08/2005 17:00:00,,,,New Data Source,13,13,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Second Floor Ductwork.dwg,1,1,,30/08/2005 17:00:00,1,10/08/2005 08:00:00,30/08/2005 17:00:00,,,,New Data Source,14,14,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Column-G03,1,1,,16/08/2005 17:00:00,1,10/08/2005 08:00:00,16/08/2005 17:00:00,,,,New Data Source,15,15,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-AtriumSlab-G03,1,1,,23/08/2005 17:00:00,1,17/08/2005 08:00:00,23/08/2005 17:00:00,,,,New Data Source,16,16,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Slab-G00,1,1,,30/08/2005 17:00:00,1,24/08/2005 08:00:00,30/08/2005 17:00:00,,,,New Data Source,17,17,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Slab-G01,1,1,,06/09/2005 17:00:00,1,31/08/2005 08:00:00,06/09/2005 17:00:00,,,,New Data Source,18,18,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Slab-G02,1,1,,13/09/2005 17:00:00,1,07/09/2005 08:00:00,13/09/2005 17:00:00,,,,New Data Source,19,19,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-PlantDeck-G03,1,1,,20/09/2005 17:00:00,1,14/09/2005 08:00:00,20/09/2005 17:00:00,,,,New Data Source,20,20,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Beam-G,1,1,,11/08/2005 17:00:00,1,05/08/2005 08:00:00,11/08/2005 17:00:00,,,,New Data Source,21,21,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Beam-G00,1,1,,17/08/2005 17:00:00,1,11/08/2005 08:00:00,17/08/2005 17:00:00,,,,New Data Source,22,22,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,S-Beam-G03,1,1,,23/08/2005 17:00:00,1,17/08/2005 08:00:00,23/08/2005 17:00:00,,,,New Data Source,23,23,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Wall-G,1,1,,19/08/2005 17:00:00,1,15/08/2005 08:00:00,19/08/2005 17:00:00,,,,New Data Source,24,24,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Wall-G00,1,1,,23/08/2005 17:00:00,1,17/08/2005 08:00:00,23/08/2005 17:00:00,,,,New Data Source,25,25,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Wall-G01,1,1,,24/08/2005 17:00:00,1,18/08/2005 08:00:00,24/08/2005 17:00:00,,,,New Data Source,26,26,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Wall-G02,1,1,,25/08/2005 17:00:00,1,19/08/2005 08:00:00,25/08/2005 17:00:00,,,,New Data Source,27,27,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Wall-G03,1,1,,26/08/2005 17:00:00,1,22/08/2005 08:00:00,26/08/2005 17:00:00,,,,New Data Source,28,28,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-SlabFascia-G01,1,1,,01/09/2005 17:00:00,1,26/08/2005 08:00:00,01/09/2005 17:00:00,,,,New Data Source,29,29,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-SlabFascia-G02,1,1,,07/09/2005 17:00:00,1,01/09/2005 08:00:00,07/09/2005 17:00:00,,,,New Data Source,30,30,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-SlabFascia-G03,1,1,,13/09/2005 17:00:00,1,07/09/2005 08:00:00,13/09/2005 17:00:00,,,,New Data Source,31,31,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Lift-G00,1,1,,29/08/2005 17:00:00,1,23/08/2005 08:00:00,29/08/2005 17:00:00,,,,New Data Source,32,32,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Panels-G,1,1,,24/08/2005 17:00:00,1,18/08/2005 08:00:00,24/08/2005 17:00:00,,,,New Data Source,33,33,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Stair-G00,1,1,,01/09/2005 17:00:00,1,26/08/2005 08:00:00,01/09/2005 17:00:00,,,,New Data Source,34,34,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Stair-G01,1,1,,07/09/2005 17:00:00,1,01/09/2005 08:00:00,07/09/2005 17:00:00,,,,New Data Source,35,35,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Stair-G02,1,1,,13/09/2005 17:00:00,1,07/09/2005 08:00:00,13/09/2005 17:00:00,,,,New Data Source,36,36,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Stair-G03,1,1,,19/09/2005 17:00:00,1,13/09/2005 08:00:00,19/09/2005 17:00:00,,,,New Data Source,37,37,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Ground Floor Pipework.dwg,1,1,,16/09/2005 17:00:00,1,29/08/2005 08:00:00,16/09/2005 17:00:00,,,,New Data Source,38,38,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - First Floor Pipework.dwg,1,1,,06/10/2005 17:00:00,1,16/09/2005 08:00:00,06/10/2005 17:00:00,,,,New Data Source,39,39,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Second Floor Pipework.dwg,1,1,,26/10/2005 17:00:00,1,06/10/2005 08:00:00,26/10/2005 17:00:00,,,,New Data Source,40,40,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Packaged Plantroom.dwg,1,1,,30/09/2005 17:00:00,1,19/09/2005 08:00:00,30/09/2005 17:00:00,,,,New Data Source,41,41,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Ceiling-G00,1,1,,22/09/2005 17:00:00,1,16/09/2005 08:00:00,22/09/2005 17:00:00,,,,New Data Source,42,42,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Ceiling-G01,1,1,,12/10/2005 17:00:00,1,06/10/2005 08:00:00,12/10/2005 17:00:00,,,,New Data Source,43,43,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Ceiling-G02,1,1,,01/11/2005 17:00:00,1,26/10/2005 08:00:00,01/11/2005 17:00:00,,,,New Data Source,44,44,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-CurtWall-G,1,1,,24/10/2005 17:00:00,1,20/09/2005 08:00:00,24/10/2005 17:00:00,,,,New Data Source,45,45,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-CurtWall-G00,1,1,,28/10/2005 17:00:00,1,24/10/2005 08:00:00,28/10/2005 17:00:00,,,,New Data Source,46,46,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-CurtWall-G01,1,1,,03/11/2005 17:00:00,1,28/10/2005 08:00:00,03/11/2005 17:00:00,,,,New Data Source,47,47,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-CurtWall-G02,1,1,,09/11/2005 17:00:00,1,03/11/2005 08:00:00,09/11/2005 17:00:00,,,,New Data Source,48,48,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Window-G,1,1,,14/11/2005 17:00:00,1,25/10/2005 08:00:00,14/11/2005 17:00:00,,,,New Data Source,49,49,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Door-G,1,1,,13/10/2005 17:00:00,1,30/09/2005 08:00:00,13/10/2005 17:00:00,,,,New Data Source,50,50,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-StairHandrail-G00,1,1,,14/09/2005 17:00:00,1,08/09/2005 08:00:00,14/09/2005 17:00:00,,,,New Data Source,51,51,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-StairHandrail-G01,1,1,,19/09/2005 17:00:00,1,13/09/2005 08:00:00,19/09/2005 17:00:00,,,,New Data Source,52,52,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-StairHandrail-G02,1,1,,23/09/2005 17:00:00,1,19/09/2005 08:00:00,23/09/2005 17:00:00,,,,New Data Source,53,53,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Services - Roof.dwg,1,1,,21/10/2005 17:00:00,1,03/10/2005 08:00:00,21/10/2005 17:00:00,,,,New Data Source,54,54,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-CurtWall-G03,1,1,,27/10/2005 17:00:00,1,21/10/2005 08:00:00,27/10/2005 17:00:00,,,,New Data Source,55,55,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Door-G00,1,1,,14/10/2005 17:00:00,1,13/10/2005 08:00:00,14/10/2005 17:00:00,,,,New Data Source,56,56,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Door-G01,1,1,,19/10/2005 17:00:00,1,18/10/2005 08:00:00,19/10/2005 17:00:00,,,,New Data Source,57,57,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Door-G02,1,1,,20/10/2005 17:00:00,1,19/10/2005 08:00:00,20/10/2005 17:00:00,,,,New Data Source,58,58,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Door-G03,1,1,,21/10/2005 17:00:00,1,20/10/2005 08:00:00,21/10/2005 17:00:00,,,,New Data Source,59,59,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Window-G03,1,1,,03/11/2005 17:00:00,1,28/10/2005 08:00:00,03/11/2005 17:00:00,,,,New Data Source,60,60,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Window-G00,1,1,,09/11/2005 17:00:00,1,03/11/2005 08:00:00,09/11/2005 17:00:00,,,,New Data Source,61,61,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Window-G01,1,1,,16/11/2005 17:00:00,1,10/11/2005 08:00:00,16/11/2005 17:00:00,,,,New Data Source,62,62,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,A-Window-G02,1,1,,23/11/2005 17:00:00,1,17/11/2005 08:00:00,23/11/2005 17:00:00,,,,New Data Source,63,63,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,
1,Meadowgate - Site.dwf,1,1,,02/12/2005 17:00:00,1,21/11/2005 08:00:00,02/12/2005 17:00:00,,,,New Data Source,64,64,,Scale,"0,0%",0,"0,000000","0,000000","0,000000","0,000000",,,,,,,,,,


Ronald Loggen
Sr. Consultant
Link Name | Link Name | Link Name | Link Name
0 Likes