Projected selection not true round feature. (Look inside for better description)

Projected selection not true round feature. (Look inside for better description)

Anonymous
Not applicable
316 Views
0 Replies
Message 1 of 1

Projected selection not true round feature. (Look inside for better description)

Anonymous
Not applicable

So I ran into an issue where I am trying to helically ramp a 1/2" endmill into what finishes at .875" diameter. The problem is, this valve I am making has a cross hole. I selected the cross hole intersection as my contour selection and it projects a round circle at the correct depth of cut.  When I post out I get no IJK output and its a million linearized moves.  This is fine on 6 out of 7 of our cnc mills here. We have one mill (same control as the rest with lower options) that cant read that much code that fast and it drops out mid cut.  So the problem is I have to be careful that when the job comes through, if that machine is open the guys cant load and run the program. 

 

I just realized that it looks like however fusion projects a curved line selection into a single plane circle, it must be doing so as a spline that consists of a million small lines.  I selected the circle at the top of the part and just set my height at the depth I wanted and all of a sudden I get nice IJK post as I would have expected from the other selection.  In this case, and future similar cases, this is fine as I now learned what not to do, but in some cases that projected geometry really comes in handy, however, it posts a ton of not needed code.

 

It would be awesome if this feature could project true circles and not linearized representations of said geometry. 

 

See example code below and attached images of selected geometry.

 

Example of code

Selecting a true circle

:T11 M6
; .500 ENDMILL
S3500 M3
M8
G0 X2.7511 Y-1.0611 H0
Z0.4
Z0.05
G1 X2.7928 Y-1.0335 F15
G17 G3 X2.8069 Y-0.9642 I2.7652 J-0.9918
X2.4723 Y-1.065 Z-0.0323 I2.6547 J-1.065 K0.2022
X2.6548 Y-1.2475 Z-0.0828 I2.6547 J-1.065 K0.2022
X2.8372 Y-1.065 Z-0.1334 I2.6548 J-1.065 K0.2022
X2.4723 Z-0.2345 I2.6547 J-1.065 K0.2022
X2.6548 Y-1.2475 Z-0.285 I2.6547 J-1.065 K0.2022
X2.8372 Y-1.065 I2.6548 J-1.065 F12.5
X2.4723 I2.6547 J-1.065
X2.6548 Y-1.2475 I2.6547 J-1.065
X2.8336 Y-1.1014 I2.6548 J-1.065
X2.7946 Y-1.0424 I2.7846 J-1.0914 F15
G1 X2.7456 Y-1.0325
G0 Z0.4

 

Same exact thing selecting the curved selection projecting a circle

:T11 M6
; .500 ENDMILL
S3500 M3
M8
G0 X2.6537 Y-0.8826 H0
Z0.4
Z0.05
G1 X2.6439 Y-0.8829 Z0.0483 F15
X2.6331 Y-0.8839 Z0.0464
X2.6225 Y-0.8855 Z0.0445
X2.612 Y-0.8877 Z0.0426
X2.6017 Y-0.8905 Z0.0407
X2.5916 Y-0.8939 Z0.0388
X2.582 Y-0.8978 Z0.037
X2.5726 Y-0.9022 Z0.0352
X2.5635 Y-0.9072 Z0.0333
X2.5545 Y-0.9127 Z0.0315
X2.5459 Y-0.9187 Z0.0296
X2.5378 Y-0.925 Z0.0278
X2.5304 Y-0.9316 Z0.0261
X2.5237 Y-0.9382 Z0.0244
X2.5171 Y-0.9454 Z0.0227
X2.5105 Y-0.9535 Z0.0208
X2.5042 Y-0.9622 Z0.0189
X2.4983 Y-0.9714 Z0.017
X2.493 Y-0.9808 Z0.0151
X2.4883 Y-0.9904 Z0.0132
X2.4842 Y-1.0003 Z0.0113
X2.4806 Y-1.0108 Z0.0094
X2.4776 Y-1.0215 Z0.0074
X2.4753 Y-1.0322 Z0.0055
X2.4737 Y-1.0432 Z0.0035
X2.4727 Y-1.0542 Z0.0016
X2.4724 Y-1.065 Z-0.0003
X2.4727 Y-1.0758 Z-0.0022
X2.4737 Y-1.0868 Z-0.0042
X2.4753 Y-1.0978 Z-0.0061
X2.4776 Y-1.1085 Z-0.0081
X2.4806 Y-1.1192 Z-0.01
X2.4842 Y-1.1297 Z-0.012
X2.4883 Y-1.1396 Z-0.0139
X2.493 Y-1.1492 Z-0.0158
X2.4983 Y-1.1586 Z-0.0177
X2.5042 Y-1.1678 Z-0.0196
X2.5105 Y-1.1765 Z-0.0215
X2.5171 Y-1.1846 Z-0.0233
X2.5237 Y-1.1918 Z-0.0251
X2.5304 Y-1.1984 Z-0.0267
X2.5378 Y-1.205 Z-0.0285
X2.5459 Y-1.2113 Z-0.0303
X2.5545 Y-1.2173 Z-0.0321
X2.5635 Y-1.2228 Z-0.034
X2.5726 Y-1.2278 Z-0.0358
X2.582 Y-1.2322 Z-0.0376
X2.5916 Y-1.2361 Z-0.0395
X2.6017 Y-1.2395 Z-0.0413
X2.612 Y-1.2423 Z-0.0432
X2.6225 Y-1.2445 Z-0.0451
X2.6331 Y-1.2461 Z-0.047
X2.6439 Y-1.2471 Z-0.0489
X2.6547 Y-1.2474 Z-0.0508
X2.6656 Y-1.2471 Z-0.0527
X2.6764 Y-1.2461 Z-0.0546
X2.687 Y-1.2445 Z-0.0565
X2.6975 Y-1.2423 Z-0.0584
X2.7078 Y-1.2395 Z-0.0603
X2.7179 Y-1.2361 Z-0.0622
X2.7275 Y-1.2322 Z-0.064
X2.7369 Y-1.2278 Z-0.0659
X2.746 Y-1.2228 Z-0.0677
X2.755 Y-1.2173 Z-0.0695
X2.7636 Y-1.2113 Z-0.0714
X2.7717 Y-1.205 Z-0.0732
X2.7791 Y-1.1984 Z-0.0749
X2.7858 Y-1.1918 Z-0.0766
X2.7924 Y-1.1846 Z-0.0783
X2.799 Y-1.1765 Z-0.0802
X2.8053 Y-1.1678 Z-0.0821
X2.8112 Y-1.1586 Z-0.084
X2.8165 Y-1.1492 Z-0.0859
X2.8212 Y-1.1396 Z-0.0878
X2.8253 Y-1.1297 Z-0.0897
X2.8289 Y-1.1192 Z-0.0916
X2.8319 Y-1.1085 Z-0.0936
X2.8342 Y-1.0978 Z-0.0955
X2.8358 Y-1.0868 Z-0.0975
X2.8368 Y-1.0758 Z-0.0994
X2.8371 Y-1.065 Z-0.1013
X2.8368 Y-1.0542 Z-0.1032
X2.8358 Y-1.0432 Z-0.1052
X2.8342 Y-1.0322 Z-0.1071
X2.8319 Y-1.0215 Z-0.1091
X2.8289 Y-1.0108 Z-0.111
X2.8253 Y-1.0003 Z-0.113
X2.8212 Y-0.9904 Z-0.1149
X2.8165 Y-0.9808 Z-0.1168
X2.8112 Y-0.9714 Z-0.1187
X2.8053 Y-0.9622 Z-0.1206
X2.799 Y-0.9535 Z-0.1225
X2.7924 Y-0.9454 Z-0.1243
X2.7858 Y-0.9382 Z-0.1261
X2.7791 Y-0.9316 Z-0.1277
X2.7717 Y-0.925 Z-0.1295
X2.7636 Y-0.9187 Z-0.1313
X2.755 Y-0.9127 Z-0.1331
X2.746 Y-0.9072 Z-0.135
X2.7369 Y-0.9022 Z-0.1368
X2.7275 Y-0.8978 Z-0.1386
X2.7179 Y-0.8939 Z-0.1405
X2.7078 Y-0.8905 Z-0.1423
X2.6975 Y-0.8877 Z-0.1442
X2.687 Y-0.8855 Z-0.1461
X2.6764 Y-0.8839 Z-0.148
X2.6656 Y-0.8829 Z-0.1499
X2.6548 Y-0.8826 Z-0.1518
X2.6439 Y-0.8829 Z-0.1537
X2.6331 Y-0.8839 Z-0.1557
X2.6225 Y-0.8855 Z-0.1576
X2.612 Y-0.8877 Z-0.1594
X2.6017 Y-0.8905 Z-0.1613
X2.5916 Y-0.8939 Z-0.1632
X2.582 Y-0.8978 Z-0.165
X2.5726 Y-0.9022 Z-0.1669
X2.5635 Y-0.9072 Z-0.1687
X2.5545 Y-0.9127 Z-0.1706
X2.5459 Y-0.9187 Z-0.1724
X2.5378 Y-0.925 Z-0.1742
X2.5304 Y-0.9316 Z-0.176
X2.5237 Y-0.9382 Z-0.1776
X2.5171 Y-0.9454 Z-0.1793
X2.5105 Y-0.9535 Z-0.1812
X2.5042 Y-0.9622 Z-0.1831
X2.4983 Y-0.9714 Z-0.185
X2.493 Y-0.9808 Z-0.1869
X2.4883 Y-0.9904 Z-0.1888
X2.4842 Y-1.0003 Z-0.1907
X2.4806 Y-1.0108 Z-0.1926
X2.4776 Y-1.0215 Z-0.1946
X2.4753 Y-1.0322 Z-0.1965
X2.4737 Y-1.0432 Z-0.1985
X2.4727 Y-1.0542 Z-0.2004
X2.4724 Y-1.065 Z-0.2023
X2.4727 Y-1.0758 Z-0.2043
X2.4737 Y-1.0868 Z-0.2062
X2.4753 Y-1.0978 Z-0.2081
X2.4776 Y-1.1085 Z-0.2101
X2.4806 Y-1.1192 Z-0.212
X2.4842 Y-1.1297 Z-0.214
X2.4883 Y-1.1396 Z-0.2159
X2.493 Y-1.1492 Z-0.2178
X2.4983 Y-1.1586 Z-0.2197
X2.5042 Y-1.1678 Z-0.2216
X2.5105 Y-1.1765 Z-0.2235
X2.5171 Y-1.1846 Z-0.2253
X2.5237 Y-1.1918 Z-0.2271
X2.5304 Y-1.1984 Z-0.2287
X2.5378 Y-1.205 Z-0.2305
X2.5459 Y-1.2113 Z-0.2323
X2.5545 Y-1.2173 Z-0.2341
X2.5635 Y-1.2228 Z-0.236
X2.5726 Y-1.2278 Z-0.2378
X2.582 Y-1.2322 Z-0.2396
X2.5916 Y-1.2361 Z-0.2415
X2.6017 Y-1.2395 Z-0.2434
X2.612 Y-1.2423 Z-0.2452
X2.6225 Y-1.2445 Z-0.2471
X2.6331 Y-1.2461 Z-0.249
X2.6439 Y-1.2471 Z-0.2509
X2.6547 Y-1.2474 Z-0.2528
X2.6656 Y-1.2471 Z-0.2548
X2.6764 Y-1.2461 Z-0.2567
X2.687 Y-1.2445 Z-0.2586
X2.6975 Y-1.2423 Z-0.2605
X2.7078 Y-1.2395 Z-0.2623
X2.7179 Y-1.2361 Z-0.2642
X2.7275 Y-1.2322 Z-0.266
X2.7369 Y-1.2278 Z-0.2679
X2.746 Y-1.2228 Z-0.2697
X2.755 Y-1.2173 Z-0.2716
X2.7636 Y-1.2113 Z-0.2734
X2.7717 Y-1.205 Z-0.2752
X2.7791 Y-1.1984 Z-0.277
X2.7858 Y-1.1918 Z-0.2786
X2.7924 Y-1.1846 Z-0.2803
X2.799 Y-1.1765 Z-0.2822
X2.8053 Y-1.1678 Z-0.2841
X2.8081 Y-1.1634 Z-0.285
G17 G3 X2.5013 Y-0.9664 I2.6547 J-1.0649 F12.5
X2.8081 Y-1.1634 I2.6547 J-1.0649
X2.7817 Y-0.9342 I2.6547 J-1.0649
X2.711 Y-0.9348 I2.7467 J-0.9698 F15
G1 X2.676 Y-0.9705
G0 Z0.4

0 Likes
317 Views
0 Replies
Replies (0)