Fanuc A-Axis Post Processor Problem
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Hi everyone,
I created a toolpath for a part which requires 4-axis machining. I use a vertical milling center with divisor. I have added the Fusion 360 file for reference. However when I post-process the toolpath with Fanuc A-Axis post processor I get the "056 NO END POINT & ANGLE IN CHF/CNR" error in my vertical milling center. I have tried standard Fanuc post-processor as well but that time I got "Improper G-Code" error. I don't know how to solve this problem since it's all about NC codes. Any help will be appreciated. Thanks in advance.
Ps: I tried to add nc code files but system did not allow me to attach them. You can see sample codes below for reference.
Standard Fanuc:
%
O1001
(T1 D=6. CR=0. - FLAT END MILL)
N10 G90 G94 G17 G49 G40 G80
N15 G21
N20 G28 G91 Z0.
N25 G90
(2D CONTOUR2)
N30 T1 M06
N35 S1290 M03
N40 G54
N45 G00 I0. J-0.006 K1.
N50 M08
N55 G00 X103.45 Y-0.766
N60 G43.5 Z19.998 H01
N65 G00 X103.45 Y-0.766 Z19.998 I0. J-0.005671 K0.999984
N70 X103.45 Y-0.658 Z0.998 I0. J-0.005671 K0.999984
N75 G01 X103.45 Y-0.656 Z0.598 I0. J-0.005671 K0.999984 F30.
N80 X103.462 Y-0.655 Z0.481 I0. J-0.005671 K0.999984
N85 X103.496 Y-0.654 Z0.369 I0. J-0.005671 K0.999984
N90 X103.551 Y-0.654 Z0.265 I0. J-0.005671 K0.999984
N95 X103.626 Y-0.653 Z0.174 I0. J-0.005671 K0.999984
N100 X103.717 Y-0.653 Z0.099 I0. J-0.005671 K0.999984
N105 X103.82 Y-0.652 Z0.044 I0. J-0.005671 K0.999984
N110 X103.933 Y-0.652 Z0.01 I0. J-0.005671 K0.999984
N115 X104.05 Y-0.652 Z-0.002 I0. J-0.005671 K0.999984
N120 X104.65 Y-0.652 Z-0.002 I0. J-0.005671 K0.999984 F155.
N125 X104.767 Y-0.64 Z-0.002 I0. J-0.005562 K0.999985
N130 X104.88 Y-0.603 Z-0.002 I0. J-0.005239 K0.999986
N135 X104.983 Y-0.542 Z-0.001 I0. J-0.004715 K0.999989
N140 X105.074 Y-0.461 Z-0.001 I0. J-0.004009 K0.999992
N145 X105.149 Y-0.362 Z-0.001 I0. J-0.003149 K0.999995
N150 X105.204 Y-0.249 Z0. I0. J-0.002169 K0.999998
N155 X105.238 Y-0.127 Z0. I0. J-0.001104 K0.999999
N160 X105.25 Y0. Z0. I0. J0.000003 K1.
N165 X105.25 Y1.394 Z-0.008 I0. J0.012123 K0.999927
N170 X105.25 Y2.788 Z-0.034 I0. J0.024241 K0.999706
N175 X105.25 Y4.181 Z-0.076 I0. J0.036356 K0.999339
Fanuc A-Axis:
%
O1001
(T1 D=6. CR=0. - FLAT END MILL)
N10 G90 G94 G17 G49 G40 G80
N15 G21
N20 G28 G91 Z0.
N25 G90
(2D CONTOUR2)
N30 T1 M06
N35 S1290 M03
N40 G54
N45 M08
N55 G00 X103.45 Y-0.652
N60 G43 Z20.002 H01
N65 G00 A-0.325
N70 Z1.002
N75 G01 Z0.602 F30.
N80 X103.462 Z0.485
N85 X103.496 Z0.372
N90 X103.551 Z0.269
N95 X103.626 Z0.178
N100 X103.717 Z0.103
N105 X103.82 Z0.048
N110 X103.933 Z0.013
N115 X104.05 Z0.002
N120 X104.65 F155.
N125 G93 X104.767 Y-0.64 A-0.319 F1315.7
N130 X104.88 Y-0.603 A-0.3 F1305.6
N135 X104.983 Y-0.542 Z0.001 A-0.27 F1288.3
N140 X105.074 Y-0.461 A-0.23 F1268.
N145 X105.149 Y-0.362 A-0.18 F1247.4
N150 X105.204 Y-0.249 Z0. A-0.124 F1229.6
N155 X105.238 Y-0.127 A-0.063 F1217.2
N160 X105.25 Y0. A0. F1211.4
N165 Y1.394 Z0.008 A0.695 F109.9
N170 Y2.788 Z0.034 A1.389 F108.6
N175 Y4.181 Z0.076 A2.084 F107.3
N180 Y5.574 Z0.135 A2.778 F106.1
N185 Y6.965 Z0.211 A3.472 F104.8
N190 Y8.356 Z0.304 A4.167 F103.7
N195 Y9.746 Z0.414 A4.861 F102.5
N200 Y11.134 Z0.54 A5.556 F101.4
N205 Y12.174 Z0.646 A6.077 F134.1
N210 Y13.213 Z0.762 A6.597 F133.
N215 Y14.251 Z0.886 A7.118 F131.9
N220 Y15.287 Z1.021 A7.639 F130.8
N225 Y16.323 Z1.164 A8.16 F129.8
N230 Y17.357 Z1.317 A8.681 F128.8
N235 Y18.389 Z1.48 A9.202 F127.8
N240 Y19.421 Z1.652 A9.722 F126.8
