- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Hi,
I am currently using Eagle Version 6.6.0 (old I know, but it's what is available to me). I am attempting to open several files that were lilkely created with an older version, but I can't be sure what version was used to create them. In any case, I only seem to have this problem with a few files. I have opened others of similar vintage without issue.
When I try to open the schematic file, I get the following report:
EAGLE update report
Date: 2/16/2021 8:20:41 AM
File: S:/Engineering/Equipment/Electrical/Eagle Drawings/Valve controller/DL05 valve controller/DL05valve controler.sch
An error occurred while parsing the intermediate XML file.
The XML file has been loaded into a text editor window as
S:/Engineering/Equipment/Electrical/Eagle Drawings/Valve controller/DL05 valve controller/DLvalve controler.rpt.sch
Warning(s):
line 83: invalid value '91' for attribute 'layer' in tag <wire>
Error:
line 83, column 135: invalid/missing attribute 'layer' in tag <wire>
Looking at the text editor, I do not know exactly what the issue is. There are many other lines that specify the value "91" as the layer attribute. This is a snippet of the file, line 83 is the first line:
<wire x1="-107.696" y1="447.04" x2="-103.886" y2="447.04" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="-103.886" y1="447.04" x2="-100.076" y2="447.04" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="-100.076" y1="447.04" x2="-96.266" y2="447.04" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="-100.076" y1="454.025" x2="-96.266" y2="454.025" width="0.3048" layer="91" style="continuous" curve="180.000000" cap="flat"/>
<wire x1="-103.886" y1="454.025" x2="-100.076" y2="454.025" width="0.3048" layer="91" style="continuous" curve="180.000000" cap="flat"/>
<wire x1="-107.696" y1="454.025" x2="-103.886" y2="454.025" width="0.3048" layer="91" style="continuous" curve="180.000000" cap="flat"/>
<wire x1="-111.506" y1="470.535" x2="-110.236" y2="470.535" width="0.3048" layer="91" style="continuous" curve="180.000000" cap="flat"/>
<wire x1="-103.886" y1="447.04" x2="-100.076" y2="447.04" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="-100.076" y1="447.04" x2="-96.266" y2="447.04" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="190.5" y1="-196.85" x2="194.31" y2="-196.85" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="194.31" y1="-196.85" x2="198.12" y2="-196.85" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="198.12" y1="-196.85" x2="201.93" y2="-196.85" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="190.5" y1="-218.44" x2="194.31" y2="-218.44" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="194.31" y1="-218.44" x2="198.12" y2="-218.44" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="198.12" y1="-218.44" x2="201.93" y2="-218.44" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="190.5" y1="-242.57" x2="194.31" y2="-242.57" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="194.31" y1="-242.57" x2="198.12" y2="-242.57" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="198.12" y1="-242.57" x2="201.93" y2="-242.57" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
<wire x1="190.5" y1="-269.24" x2="194.31" y2="-269.24" width="0.3048" layer="91" style="continuous" curve="-180.000000" cap="flat"/>
Any guidance on how this could be remedied so that I can open this schematic and others that show this error? I ti just not clear to me what the issue is. Should the "91" value be something else? I tried searching the forum posts and found a few similar questions, but no clear answers for this. That may be a result of my questionable search skills but in any case, I did not come on a solution.
Any assistance would be much appreciated.
Thanks!
Solved! Go to Solution.