The hard work will be converting all the polar data to absolute xyz in excel. Can a set of points be plotted, then draw lines point to point without re-entry of coords? If so maybe the UCS can be changed for each set of 128 points at each z depth and the polar coordinates could be plotted as relative points from the UCS 0,0? The format of data now is a text dump organized with general info then radii data for each depth and 2.8125 degree angle around the compass. Examples below. R@N is radii at North (0 deg); then eight radii at an angle from north increased by 2.8125 deg; R@NNE is radii at 22.5 deg east of North; and so on.
Date: Sat, Mar 04, 2017 02:37Z
Customer: xxxxxx
Description: Cavity
Station_count_maximum: 304
Station_depth_resolution: 1
Station_depth_minimum: 2053
Station_depth_maximum: 3235
Station_0_file_offset: 972
File_format_version: 201
Station#: 1
Depth: 2040
Tilt: 0
VOS: 5985
S_uS: 14.0
Avg_r: 38
Spare: 40f93a95
R@N: 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
R@NNE: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@NE: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@ENE: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@E: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@ESE: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@SE: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@SSE: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@S: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@SSW: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@SW: 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.6
R@WSW: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
R@W: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.5
R@WNW: 1.5 1.5 1.5 1.5 1.5 1.4 1.5 1.5
R@NW: 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.6
R@NNW: 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.5
EOS: 1
Station#: 118
Depth: 3077
Tilt: 0
VOS: 6026
S_uS: 244.0
Avg_r: 144
Spare: 470969d5
R@N: 101.5 100.7 101.5 100.7 98.5 98.5 98.5 98.5
R@NNE: 98.5 98.5 98.5 98.5 98.5 98.5 98.5 97.8
R@NE: 97.8 99.2 100.0 100.0 99.2 99.2 99.2 97.8
R@ENE: 98.5 99.2 97.8 97.8 100.0 98.5 100.7 100.0
R@E: 99.2 102.2 102.2 102.9 102.2 101.5 101.5 100.0
R@ESE: 100.7 100.7 111.7 110.3 111.0 107.3 105.9 105.1
R@SE: 102.9 105.9 104.4 106.6 106.6 107.3 105.9 107.3
R@SSE: 105.9 107.3 108.1 107.3 107.3 108.1 108.1 108.1
R@S: 108.8 111.0 110.3 111.0 112.5 113.2 114.0 115.4
R@SSW: 116.9 119.8 118.4 117.6 111.0 111.0 110.3 110.3
R@SW: 110.3 111.0 112.5 112.5 112.5 112.5 111.0 111.7
R@WSW: 110.3 111.0 112.5 111.7 112.5 112.5 111.7 110.3
R@W: 109.5 109.5 109.5 109.5 108.8 110.3 108.1 108.1
R@WNW: 108.8 109.5 107.3 107.3 108.1 105.9 106.6 105.9
R@NW: 106.6 106.6 105.1 105.9 105.1 103.7 102.2 102.9
R@NNW: 103.7 102.2 101.5 102.9 101.5 101.5 101.5 101.5
EOS: 118