Hey Lee Griggs, thank you for your prompty response.
Here it is the log.
Thank you so much
00:00:00 1883MB | log started Wed Mar 17 12:03:15 2021
00:00:00 1883MB | Arnold 6.2.0.1 [903992ac] windows clang-10.0.1 oiio-2.2.1 osl-1.11.6 vdb-7.1.1 clm-2.0.0.235 rlm-12.4.2 optix-6.6.0 2021/02/09 10:40:42
00:00:00 1883MB | host application: MtoA 4.2.1.1 525e4b17 (master) Maya 2020
00:00:00 1883MB | running on WP3-09, pid=8160
00:00:00 1883MB | 1 x Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8 cores, 16 logical) with 65255MB
00:00:00 1883MB | NVIDIA driver version 451.77 (Optix 60600)
00:00:00 1883MB | GPU 0: GeForce GTX 1080 Ti @ 1582MHz (compute 6.1) with 11264MB (9712MB available) (NVLink:0)
00:00:00 1883MB | Windows 10 (version 10.0, build 17134)
00:00:00 1883MB | soft limit for open files is set at 2048
00:00:00 1883MB |
00:00:00 1883MB | loading plugin: C:/Program Files/Autodesk/Bifrost/Maya2020/2.0.5.1/bifrost/arnold-6.0.0.0/arnold_bifrost.dll ...
00:00:00 1883MB WARNING | arnold_bifrost.dll was compiled against non-compatible Arnold 6.0.0.0
00:00:00 1883MB | no plugins loaded
00:00:00 1883MB | [metadata] loading metadata file: C:/Program Files/Autodesk/Arnold/maya2020/plug-ins/mtoa.mtd
00:00:00 1884MB |
00:00:00 1889MB | [color_manager] no color manager is active
00:00:00 1889MB | [color_manager] rendering color space is "linear" with declared chromaticities:
00:00:00 1889MB | r(0.6400, 0.3300) g(0.3000, 0.6000) b(0.1500, 0.0600) and w(0.3127, 0.3290)
00:00:00 1909MB |
00:00:00 1909MB | there are 1 light and 3 objects:
00:00:00 1909MB | 1 persp_camera
00:00:00 1909MB | 1 quad_light
00:00:00 1909MB | 1 noise
00:00:00 1909MB | 1 utility
00:00:00 1909MB | 1 lambert
00:00:00 1909MB | 1 standard_surface
00:00:00 1909MB | 2 driver_exr
00:00:00 1909MB | 1 box_filter
00:00:00 1909MB | 2 gaussian_filter
00:00:00 1909MB | 2 polymesh
00:00:00 1909MB | 1 list_aggregate
00:00:00 1909MB | 1 color_manager_syncolor
00:00:00 1909MB | 1 renderview_display
00:00:00 1909MB | 1 progress_driver
00:00:00 1909MB |
00:00:00 1909MB | rendering image at 512 x 512, 3 AA samples
00:00:00 1909MB | AA samples max <disabled>
00:00:00 1909MB | AA sample clamp <disabled>
00:00:00 1909MB | diffuse samples 2 / depth 1
00:00:00 1909MB | specular samples 2 / depth 1
00:00:00 1909MB | transmission samples 2 / depth 8
00:00:00 1909MB | volume indirect <disabled by depth>
00:00:00 1909MB | total depth 10
00:00:00 1909MB | bssrdf samples 2
00:00:00 1909MB | transparency depth 10
00:00:00 1909MB | initializing 18 nodes ...
00:00:00 1910MB | creating root object list ...
00:00:00 1910MB | node initialization done in 0:00.00 (multithreaded)
00:00:00 1910MB | updating 19 nodes ...
00:00:00 1910MB | /light/lightShape: quad_light using 1 sample, 2 volume samples
00:00:00 1921MB | [color_manager_syncolor] synColor version 2018.0.80
00:00:00 1921MB | [color_manager_syncolor] native catolog directory: C:/Program Files/Autodesk/Maya2020/synColor
00:00:00 1921MB | [color_manager_syncolor] optional custom catalog directory: C:/Users/thales/Documents/maya/synColor/Shared/
00:00:00 1921MB | scene bounds: (-48.0572357 -0.412782192 -48.0572357) -> (48.0572357 14.3399448 48.0572357)
00:00:00 1921MB | node update done in 0:00.17 (multithreaded)
00:00:00 1921MB | [color_manager] no color manager is active
00:00:00 1921MB | [color_manager] rendering color space is "linear" with declared chromaticities:
00:00:00 1921MB | r(0.6400, 0.3300) g(0.3000, 0.6000) b(0.1500, 0.0600) and w(0.3127, 0.3290)
00:00:00 1921MB |
00:00:00 1921MB | rendering image at 512 x 512, 3 AA samples
00:00:00 1921MB | AA samples max <disabled>
00:00:00 1921MB | AA sample clamp <disabled>
00:00:00 1921MB | diffuse samples 2 / depth 1
00:00:00 1921MB | specular samples 2 / depth 1
00:00:00 1921MB | transmission samples 2 / depth 8
00:00:00 1921MB | volume indirect <disabled by depth>
00:00:00 1921MB | total depth 10
00:00:00 1921MB | bssrdf samples 2
00:00:00 1921MB | transparency depth 10
00:00:00 1921MB | initializing 20 nodes ...
00:00:00 1921MB | creating root object list ...
00:00:00 1921MB | node initialization done in 0:00.00 (multithreaded)
00:00:00 1921MB | updating 20 nodes ...
00:00:00 1921MB | scene bounds: (-48.0572357 -0.412782192 -48.0572357) -> (48.0572357 14.3399448 48.0572357)
00:00:00 1921MB | node update done in 0:00.00 (multithreaded)
00:00:00 1921MB | [aov] parsing 2 output statements ...
00:00:00 1921MB | [aov] registered driver: "defaultArnoldDriver/cameraMapperOutput" (driver_exr)
00:00:00 1921MB | [aov] * "RGBA" of type RGBA filtered by "defaultArnoldFilter/cameraMapperFilter" (gaussian_filter)
00:00:00 1921MB | [aov] registered driver: "progress_display" (progress_driver)
00:00:00 1921MB | [aov] * "Z" of type FLOAT filtered by "progress_driver_filter" (box_filter)
00:00:00 1921MB | [aov] done preparing 3 AOVs for 2 outputs to 2 drivers (0 deep AOVs)
00:00:00 1928MB | starting 16 bucket workers of size 64x64 ...
00:00:00 1946MB | [accel] list_aggregate bvh4 done - 0:00.00 (wall time) - 2 prims, 1 key
00:00:00 1946MB | [accel] polymesh bvh4 done - 0:00.00 (wall time) - 400 prims, 1 key
00:00:00 1946MB | [accel] polymesh bvh4 done - 0:00.00 (wall time) - 100 prims, 1 key
00:00:01 1947MB | 0% done - 1370 rays/pixel
00:00:01 1947MB | 5% done - 20 rays/pixel
00:00:01 1948MB | 10% done - 42 rays/pixel
00:00:01 1970MB | 15% done - 261 rays/pixel
00:00:01 1972MB | 20% done - 43 rays/pixel
00:00:01 1974MB | 25% done - 23 rays/pixel
00:00:01 1978MB | 30% done - 46 rays/pixel
00:00:06 2281MB ERROR | signal caught: error C0000005 -- access violation
00:00:09 1983MB |
00:00:09 1983MB | releasing resources