Simulation Mechanical Forums (Read-Only)
Welcome to Autodesk’s Simulation Mechanical Forums. Share your knowledge, ask questions, and explore popular Simulation Mechanical topics.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Part requires more memory than available. Split the part

2 REPLIES 2
Reply
Message 1 of 3
thomas.decoppel
620 Views, 2 Replies

Part requires more memory than available. Split the part

Hello everyone,

 

I am trying to do a Non Linear analysys on a plate with dimensions 500 x 200 x 10 mm.

My setup is 40 steps in 1 second.

But after 26 steps, the analysys stops with the error: "Part (1) requires more memory than available. Please reduce the part size"

 

So it says I need to split my part into smaller parts, but does anyone have an idea how to split my file into smaller parts with the same end result?

 

So what do I have to split and what do I have to do?

Here is an image of my plate:

 

 

 

Plaat 500 x 200 - PLASTISCH.jpg

 

Can someone help me?

 

Thanks in advance,

Thomas

2 REPLIES 2
Message 2 of 3

 

Hi Thomas,

 

I find it hard to believe the error message. Why would it run for 26 steps and then run out of memory? What are you doing in the analysis? What are the loads, setup, material models, material properties, and so on? You may want to take a closer look at the log file to see if there is some other hint, warning, or error that occurs before the "more memory" error.

 

But to answer your question, the software is implying that you need to create an assembly of parts instead of one part to model the 500 x 200 x 10 mm plate. Two parts, each 250 x 200 x 10 mm and arranged end-to-end, is the same as the 500 x 200 x 100 mm model.

 

Or 5 pieces each 100 x 200 x 10.

 

Or 100000 parts each 1 x 1 x 10 mm, etc. (Ok, maybe a 100000 part assembly is overkill ;-).

 

 

Message 3 of 3

Thanks for the help.

 

I am doing Static Stress with Nonlinear materials.

 

My load curve:

Load curve.JPG

 

The material properties:

materiaal.JPG

 

My setup is the left side of the plate is Fixed and on the right side of the plate there is a force in the direction of X

 

In the log, I don't see any other warnings:

Autodesk(R) Simulation Mechanical Event Simulation (MES)
 Version 2014.00.00.0513-WIN 22-Feb-2013
 Copyright (c) 2013, Autodesk, Inc. All rights reserved.
 
 ** Total available memory = 372920 (KB).
 ** Options executed are:
    NOMIN   - NO optimization for matrix storage
    RUN     - Execute processor
    STRAIN  - Output strain data for Superview
    DUPLEX  - Duplex communication with tWAIT=5 seconds
    PRRO    - Output reaction force data, n=2
    STATIC  - Static solution: do not consider inertial and damping effects

 ** Perform analysis ** Reading input file ...

                         PROGRAM VERSION: 201400000513
                alg-win-ix86.dll VERSION: 201400000513
          algconfig-win-ix86.dll VERSION: 201400000513
           agsdb_ar-win-ix86.dll VERSION: 201400000513
     solvercallback-win-ix86.dll VERSION: 201400000513
                    amgsolve.exe VERSION:   0360000000
 

    NUMNP    DOF NEGL NEGNL MODEX      NSTE        DT    TSTART IPRI IPSF 
   124472 000111    0     1     1        40 0.250E-01 0.000E+00    1    3


 ** Open output files ...
 ** Open temporary files ...
    Model=C:\Users\Thomas\Dropbox\Masterproef\Plastische controle\Plaat 500 x 200 - PLASTISCH.ds_data\1\ds

 **** Model Unit System Settings:
      --------------------------------------------
       Unit System              : Custom
       Force                    : N
       Length                   : mm
       Time                     : s
       Temperature (Absolute)   : deg C (K)
       Thermal Energy           : J
       Voltage                  : V
       Current                  : A
       Electrical Resistance    : ohm
       Mass                     : N*s^2/mm
      --------------------------------------------

    No. of nodes             = 124472     No. of equations = 371514
    Maximum no. of iteration =     15     No. of steps     =     40
    Convergence tolerance    =  1.0000E-04
 ** Input elements...
 ** 3-D continuum element calculation, number of element =     24453
 ** Nonzero entries initially in upper triangle matrix = 27642894
 ** Parallel AMG Iterative Solver Solution

       Time        Percent     DT       L Iter. Residual
  0.00000000E+00   0.0000     0.025000  1   0   0.0000E+00
  2.50000000E-02   2.5000     0.025000  1   1   2.4917E-01
  2.50000000E-02   2.5000     0.025000  1   2   3.8934E-03
  2.50000000E-02   2.5000     0.025000  1   3   1.1482E-07c 
  5.00000000E-02   5.0000     0.025000  1   1   2.4918E-01
  5.00000000E-02   5.0000     0.025000  1   2   3.8927E-03
  5.00000000E-02   5.0000     0.025000  1   3   1.1474E-07c 
  7.50000000E-02   7.5000     0.025000  1   1   2.4916E-01
  7.50000000E-02   7.5000     0.025000  1   2   3.8913E-03
  7.50000000E-02   7.5000     0.025000  1   3   1.1459E-07c 
  1.00000000E-01  10.0000     0.025000  1   1   2.4911E-01
  1.00000000E-01  10.0000     0.025000  1   2   3.8892E-03
  1.00000000E-01  10.0000     0.025000  1   3   1.1436E-07c 
  1.25000000E-01  12.5000     0.025000  1   1   2.4903E-01
  1.25000000E-01  12.5000     0.025000  1   2   3.8864E-03
  1.25000000E-01  12.5000     0.025000  1   3   1.1409E-07c 
  1.50000000E-01  15.0000     0.025000  1   1   2.4892E-01
  1.50000000E-01  15.0000     0.025000  1   2   3.8830E-03
  1.50000000E-01  15.0000     0.025000  1   3   1.1373E-07c 
  1.75000000E-01  17.5000     0.025000  1   1   2.4878E-01
  1.75000000E-01  17.5000     0.025000  1   2   3.8789E-03
  1.75000000E-01  17.5000     0.025000  1   3   1.1329E-07c 
  2.00000000E-01  20.0000     0.025000  1   1   2.4862E-01
  2.00000000E-01  20.0000     0.025000  1   2   3.8741E-03
  2.00000000E-01  20.0000     0.025000  1   3   1.1280E-07c 
  2.25000000E-01  22.5000     0.025000  1   1   2.4842E-01
  2.25000000E-01  22.5000     0.025000  1   2   3.8686E-03
  2.25000000E-01  22.5000     0.025000  1   3   1.1222E-07c 
  2.50000000E-01  25.0000     0.025000  1   1   2.4819E-01
  2.50000000E-01  25.0000     0.025000  1   2   3.8625E-03
  2.50000000E-01  25.0000     0.025000  1   3   1.1157E-07c 
  2.75000000E-01  27.5000     0.025000  1   1   2.4794E-01
  2.75000000E-01  27.5000     0.025000  1   2   3.8557E-03
  2.75000000E-01  27.5000     0.025000  1   3   1.1090E-07c 
  3.00000000E-01  30.0000     0.025000  1   1   2.4765E-01
  3.00000000E-01  30.0000     0.025000  1   2   3.8482E-03
  3.00000000E-01  30.0000     0.025000  1   3   1.1017E-07c 
  3.25000000E-01  32.5000     0.025000  1   1   2.4734E-01
  3.25000000E-01  32.5000     0.025000  1   2   3.8401E-03
  3.25000000E-01  32.5000     0.025000  1   3   1.0938E-07c 
  3.50000000E-01  35.0000     0.025000  1   1   2.4700E-01
  3.50000000E-01  35.0000     0.025000  1   2   3.8313E-03
  3.50000000E-01  35.0000     0.025000  1   3   1.0851E-07c 
  3.75000000E-01  37.5000     0.025000  1   1   2.4663E-01
  3.75000000E-01  37.5000     0.025000  1   2   3.8219E-03
  3.75000000E-01  37.5000     0.025000  1   3   1.0760E-07c 
  4.00000000E-01  40.0000     0.025000  1   1   2.4623E-01
  4.00000000E-01  40.0000     0.025000  1   2   3.8119E-03
  4.00000000E-01  40.0000     0.025000  1   3   1.0664E-07c 
  4.25000000E-01  42.5000     0.025000  1   1   2.4364E-01
  4.25000000E-01  42.5000     0.025000  1   2   3.8782E-03
  4.25000000E-01  42.5000     0.025000  1   3   1.1607E-06c 
  4.50000000E-01  45.0000     0.025000  1   1   2.3028E-01
  4.50000000E-01  45.0000     0.025000  1   2   4.0684E-03
  4.50000000E-01  45.0000     0.025000  1   3   1.1767E-05c 
  4.75000000E-01  47.5000     0.025000  1   1   2.0132E-01
  4.75000000E-01  47.5000     0.025000  1   2   4.1244E-03
  4.75000000E-01  47.5000     0.025000  1   3   7.6848E-05c 
  5.00000000E-01  50.0000     0.025000  1   1   1.4168E-01
  5.00000000E-01  50.0000     0.025000  1   2   2.7945E-03
  5.00000000E-01  50.0000     0.025000  1   3   3.2915E-04
  5.00000000E-01  50.0000     0.025000  1   4   9.0525E-06c 
  5.25000000E-01  52.5000     0.025000  1   1   7.1351E-02
  5.25000000E-01  52.5000     0.025000  1   2   1.4980E-03
  5.25000000E-01  52.5000     0.025000  1   3   1.5592E-03
  5.25000000E-01  52.5000     0.025000  1   4   1.4550E-05c 
  5.50000000E-01  55.0000     0.025000  1   1   3.3717E-02
  5.50000000E-01  55.0000     0.025000  1   2   1.1002E-02
  5.50000000E-01  55.0000     0.025000  1   3   4.0442E-03
  5.50000000E-01  55.0000     0.025000  1   4   1.1641E-04
  5.50000000E-01  55.0000     0.025000  1   5   2.8452E-06c 
  5.75000000E-01  57.5000     0.025000  1   1   5.0380E-02
  5.75000000E-01  57.5000     0.025000  1   2   1.1844E-02
  5.75000000E-01  57.5000     0.025000  1   3   1.3693E-02
  5.75000000E-01  57.5000     0.025000  1   4   1.2932E-03
  5.75000000E-01  57.5000     0.025000  1   5   4.2095E-06c 
  6.00000000E-01  60.0000     0.025000  1   1   1.0019E-01
  6.00000000E-01  60.0000     0.025000  1   2   6.6348E-02
  6.00000000E-01  60.0000     0.025000  1   3   3.2212E-02
  6.00000000E-01  60.0000     0.025000  1   4   2.0882E-03
  6.00000000E-01  60.0000     0.025000  1   5   3.1911E-05c 
  6.25000000E-01  62.5000     0.025000  1   1   1.4862E-01
  6.25000000E-01  62.5000     0.025000  1   2   6.5035E-01
  6.25000000E-01  62.5000     0.025000  1   3   3.6426E-02
  6.25000000E-01  62.5000     0.025000  1   4   1.8292E-02
  6.25000000E-01  62.5000     0.025000  1   5   3.7518E-03
  6.25000000E-01  62.5000     0.025000  1   6   1.0534E-05c 
  6.50000000E-01  65.0000     0.025000  1   1   1.8483E-01
  6.50000000E-01  65.0000     0.025000  1   2   7.7191E-01
  6.50000000E-01  65.0000     0.025000  1   3   1.0269E-01
  6.50000000E-01  65.0000     0.025000  1   4   3.9590E-02
  6.50000000E-01  65.0000     0.025000  1   5   1.1151E-02
  6.50000000E-01  65.0000     0.025000  1   6   3.9761E-03
  6.50000000E-01  65.0000     0.025000  1   7   4.6740E-04
  6.50000000E-01  65.0000     0.025000  1   8   3.7943E-05c 
  6.75000000E-01  67.5000     0.025000  1   1   2.1233E-01
  6.75000000E-01  67.5000     0.025000  1   2   9.8431E-01
  6.75000000E-01  67.5000     0.025000  1   3   1.7425E-01
  6.75000000E-01  67.5000     0.025000  1   4   1.1709E-01
  6.75000000E-01  67.5000     0.025000  1   5   8.6586E-03
  6.75000000E-01  67.5000     0.025000  1   6   2.2657E-01
  6.75000000E-01  67.5000     0.025000  1   7   3.9378E-02
  6.75000000E-01  67.5000     0.025000  1   8   1.9340E-02
 
 ** Error: Part (1) requires more memory than available. Please reduce the part size
    by splitting it to several smaller parts
 ** Error (1)
 ** Job started           : 2014-03-28  09:28:25
 ** Job finished          : 2014-03-28  11:02:04
 ** Total elapsed time    : 1:32:38 (hours:minutes:seconds)
  !! Program aborted !

And the summary:

 
 Autodesk(R) Simulation Mechanical Event Simulation (MES)
 Version 2014.00.00.0513-WIN 22-Feb-2013
 Copyright (c) 2013, Autodesk, Inc. All rights reserved.
 


 ----------------------------------------------------------------
    Date & Time           : 2014-03-28  09:28:25
    Input Model           : 
 C:\Users\Thomas\Dropbox\Masterproef\Plastische controle\Plaat 500 x 200 - PLAST
 ISCH.ds_data\1\ds
    Command Line Options  : silent

 ** Model description
    

 **** Model Unit System Settings:
      --------------------------------------------
       Unit System              : Custom
       Force                    : N
       Length                   : mm
       Time                     : s
       Temperature (Absolute)   : deg C (K)
       Thermal Energy           : J
       Voltage                  : V
       Current                  : A
       Electrical Resistance    : ohm
       Mass                     : N*s^2/mm
      --------------------------------------------

 ** Master Control Information
    Number of nodal points  . . . . . . (NUMNP)   =124472
    Master x-translation code . . . . . (IDOF(1)) =    0
    Master y-translation code . . . . . (IDOF(2)) =    0
    Master z-translation code . . . . . (IDOF(3)) =    0
    Master x-rotation    code . . . . . (IDOF(4)) =    1
    Master y-rotation    code . . . . . (IDOF(5)) =    1
    Master z-rotation    code . . . . . (IDOF(6)) =    1
    Number of linear element parts. . . (NEGL)    =    0
    Number of nonlinear element parts . (NEGNL)   =    1
    Solution mode . . . . . . . . . . . (MODEX)   =    2
      EQ.0: Data check
      EQ.1: Execution
      EQ.2: restart
    Ratio of allocated memory . . . . . (RMEST)   =0.200
    Coordinate system . . . . . . . . . (JCORD)   =    0
      EQ.0: Cartesian coordinate
      EQ.1: Cylindrical coordinate
    Printout flag . . . . . . . . . . . (IPSF )   =    3
    Current level of time step reduction(Klevel)  =     2
    Total number of time steps  . . . . (NSTE)    =        54
    Time step increment . . . . . . . . (DT)      =  0.1250E-01
    Time at solution start  . . . . .   (TSTART)  =  0.6500E+00
    Printing interval . . . . . . . . . (IPRI)    =     1
    Version number  . . . . . . . . . . (VERSION) =  2014.000

 ** Analysis information

    Analysis type . . . . . . . . . . . (IMASS)   =    0
      EQ.0: Static analysis
      EQ.1: Dynamic analysis/Frequency analysis with lumped mass
      EQ.2: Dynamic analysis/Frequency analysis with consistent mass

    Nonlinearity code . . . . . . . . . (KLIN)    =    1
      EQ.0: Linear analysis    (NEGNL=0)
      EQ.1: Nonlinear analysis (NEGNL >= 1)

 ** Iteration Control for Nonlinear Element

    Number of time steps between reforming
      effective stiffness matrix . . .  (ISREF)   =    1
    Maximum number of stiffness reformations
      permitted in each time step  . .  (NUMREF)  =   15
    Number of time steps between
      equilibrium iterations  . . . . . (IEQUIT)  =    1
    Maximum number of equilibrium
      iterations permitted  . . . . . . (ITEMAX)  =   15
    Displacement convergence tolerance  (DTOL)    = 0.100E-03
    Force convergence tolerance . . . . (FTOL)    = 0.100E-14
    Energy convergence tolerance  . . (DTOL*FTOL) = 0.100E-18
    Line search tolerance . . . . . . . (STOL)    = 0.500E+00
    Contact wall tolerance . . . . . . .(CTOL)    = 0.100E-01
    Nonlinear iterative solution method (IMETHD)  =  5
      EQ.0: Modified Newton method
      EQ.1: Full Newton method
      EQ.2: Combined full-modified Newton method
      EQ.3: Modified Newton method with line search
      EQ.4: Full Newton method with line search
      EQ.5: Combined full-modified Newton method
            with line search
      EQ.6: Full Newton method (Riks)
      EQ.7: Full Newton method with updated line search
    Convergence criteria code for equilibrium iterations
      . . . . . . . . . . . . . . . . . (ICRITE)  =  0
      EQ.0: Displacement only
      EQ.1: Energy only
      EQ.2: Force only (reserved)
      EQ.3: Displacement or energy
      EQ.4: Displacement or force (reserved)
      EQ.5: Displacement and energy (reserved)
      EQ.6: Displacement and force (reserved)
    Convergence based on code for equilibrium iterations
      . . . . . . . . . . . . . . . . . (methodEQ)  =  1
      EQ.0: Total displacement
      EQ.1: Displacement since last time step
      EQ.2: Displacement of the first iteration

    Matrix reform interval within each time step
      . . . . . . . . . . . . . . . . .  (MREFIN) =         1
    Maximum number of stiffness reformations permitted in
      each matrix reform interval . . .  (MREFNU) =        15

    Damping matrix code . . . . . . . . (IDAMP)   =    0
      EQ.0: No Rayleigh damping
      EQ.1: Rayleigh damping
    Number of nodal masses  . . . . . . (IMASSN)  =    0
    Number of nodal dampers . . . . . . (IDAMPN)  =    0

 ** Element Loading Information

    Mass proportional loading index . (IMASLD)    =    0
      EQ.0 : No mass proportional loads
      EQ.1 : Mass proportional loads :
             Gravity, centrifugal loads, or any
             mass proportional body loads
    Thermal loading index   . . . . . (ITHERM)    =    0
    Electric potential loading index  (Ipiezo)    =    0

 ** General Loading Information



    Number of spatial orientation points
      . . . . . . . . . . . . . . . . . . . (NTRAPT) =    1
    Number of 2D deformation independent traction/pressure
      faces/elements (dead load)  . . . . . (NTR2DC) =    0
    Number of 3D deformation independent traction/pressure
      faces/elements (dead load)  . . . . . (NTR3DC) =    0
    Number of 2D deformation dependent traction/pressure
      faces/elements (follower load). . . . (NTR2DF) =    0
    Number of 3D deformation dependent traction/pressure
      faces/elements (follower load). . . . (NTR3DF) =    0
    Number of gravity and/or constant acceleration 
      cases . . . . . . . . . . . . . . . . (MASCON) =    0
    Number of centrifugal load cases        (MASCEN) =    0
    Number of constraint equation parts . . (NCEqGp) =    0
    Number of total constraint equations. . (NConEq) =    0


    Number of prescribed displacements 
      . . . . . . . . . . . . . . . . (NPRDIS)    =    0
    Maximum number of constraint active intervals
      . . . . . . . . . . . . . . . . (MACTIM)    =    0

 ** Displacement/Velocity/Acceleration Printout Code

    Number of blocks of nodal printout  . . (NPB) =    0
    Displacement printout code  . . . . . . (IDC) =    0
      EQ.0: No printout
      EQ.1: Printout

 ** Nodal point data suppressed (use /PRNOD to print)

    Number of equations . . . . . . . . (NEQ)     = 371514

 ** Applied Loading Information
    Number of nodal loads . . . . . . . . (NLOAD) =     0
    Number of load curves . . . . . . . . (NLCUR) =     1
    Max number of points in load curves . (NPTM)  =     2

    Load function number   =    1
    Number of time points  =    2

        Time         Magnitude
    ------------  ---------------
    0.00000E+00    0.0000000E+00
    1.00000E+00    1.0000000E+00

 ** Spatial Orientation Point Coordinates 

   Point No.        X              Y             Z  
 -------------------------------------------------------

        1      0.00000E+00    0.00000E+00    0.00000E+00

 ** Shell element 6-DOF nodes

   Node list
         2         3         7         8       151       152       553       554
       697       698       699       700       701       702       703       704
       705       706       707       708       709       710       711       712
       713       714       715       716       717       718       719       720
       721       722       723       724       725       726       727       728
       729       730       731       732       733       734       735       736
       737       738       739       740       741       742       743       744
       745       746       747       748       749       750       751       752
       753       754       755       756       757       758       759       760
       761       762       763       764       765       766       767       768
       769       770       771       772       773       774       775       776
       777       778       779       780       781       782       783       784
       785       786       787       788       789       790       791       792
       793       794       795       796       797       798       799       800
       801       802       803       804       805       806       807       808
      1489      1490      1491      1492      1493      1494      1495      1496
      1497      1498      1499      1500      1501      1502      1503      1504
      1505      1506      1507      1508      1509      1510      1511      1512
      1513      1514      1515      1516      1517      1518      1519      1520
      1521      1522      1523      1524      1525      1526      1527      1528
      1529      1530      1531      1532      1533      1534      1535      1536
      1537      1538      1539      1540      1541      1542      1543      1544
      1545      1546      1547      1548      1549      1550      1551      1552
      1553      1554      1555      1556      1557      1558      1559      1560
      1561      1562      1563      1564      1565      1566      1567      1568
      1569      1570      1571      1572      1573      1574      1575      1576
      1577      1578      1579      1580      1581      1582      1583      1584
      1585      1586      1587      1588      1589      1590      1591      1592
      1593      1594      1595      1596      1597      1598      1599      1600
     17939     17941     18367     18908     19342     19345     19909     19910
     19911     19912     19913     19914     19915     19916     19917     19918
     19919     19920     19921     19922     19923     19924     19925     19926
     19927     19928     19929     19930     19931     19932     19933     19934
     19935     19936     19937     19938     19939     19940     19941     19942
     19943     19944     19945     19946     19947     19948     19949     19950
     19951     19952     19953     19954     19955     19956     19957     19958
     19959     19960     19961     19962     19963     19964     19965     19966
     19967     19968     19969     19970     19971     19972     19973     19974
     19975     19976     19977     19978     19979     19980     19981     19982
     19983     19984     19985     19986     19987     19988     19989     19990
     19991     19992     19993     19994     19995     19996     19997     19998
     19999     20000     20001     20002     20003     20004     20005     20006
     20007     20008     20009     20010     20011     20012     20013     20014
     20015     20016     20017     20018     20019     20020     20021     20022
     20023     20024     20025     20026     20027     20028     20029     20030
     20031     20032     20033     20034     20035     20036     20037     20038
     20039     20040     20041     20042     20043     20044     20045     20046
     20047     20048     20049     20050     20051     20052     20053     20054
     20055     20056     20057     20058     20059     20060     20061     20062
     20063     20064     20065     20066     20067     20068     20069     20070
     20071     20072     20073     20074     20075     20076     20077     20078
     20079     20080     20081     20082     20083     20084     20085     20086
     20087     20088     20089     20090     20091     20092     20093     20094
     20095     20096     20097     20098     20099     20100     20101     20102
     20103     20104     20105     20106     20107     20108     20109     20110
     20111     20112     20113     20114     20115     20116     20117     20118
     20119     20120     20121     20122     20123     20124     20125     20126
     20127     20128     20129     20130     20131     20132     20133     20134
     20135     20136     20137     20138     20139     20140     20141     20142
     20143     20144     20145     20146     20147     20148     20149     20150
     20151     20152     20153     20154     20155     20156     20157     20158
     20159     20160     20161     20162     20163     20164     20165     20166
     20167     20168     20169     20170     20171     20172     20173     20174
     20175     20176     20177     20178     20179     20180     20181     20182
     20183     20184     20185     20186     20187     20188     20189     20190
     20191     20192     20193     20194     20195     20196     20197     20198
     20199     20200     20201     20202     20203     20204     20205     20206
     20207     20208     20209     20210     20211     20212     20213     20214
     20215     20216     20217     20218     20219     20220     20221     20222
     20223     20224     20225     20226     20227     20228     20229     20230
     20231     20232     20233     20234     20235     20236     20237     20238
     20239     20240     20241     20242     20243     20244     20245     20246
     20247     20248     20249     20250     20251     20252     20253     20254
     20255     20256     20257     20258     20259     20260     20261     20262
     20263     20264     20265     20266     20267     20268     20269     20270
     20271     20272     20273     20274     20275     20276     20277     20278
     20279     20280     20281     20282     20283     20284     20285     20286
     20287     20288     20289     20290     20291     20292     20293     20294
     20295     20296     20297     20298     20299     20300     20301     20302
     20303     20304

 ** Input initial conditions

    Initial conditions code . . . . . . .  (ICON) =    0
      EQ.0: Zero initial conditions
      EQ.1: Initial conditions are read
      EQ.2: Initial conditions are read from .PIN file
      EQ.3: Initial conditions are read from .INI file
            (but MODEX.eq.2 over-rides ICON)


 ** Element Part Data




    Element part number (Nonlinear) . . . . . . . =    1

    3-D continuum element definition (Type 25)

    Number of elements . . . . . . . . (NPAR(2))  =     24453
    Type of nonlinear element analysis (NPAR(3))  =    2
      EQ.1: Material nonlinearity only
      EQ.2: Total Lagrangian formulation
      EQ.3: Updated Lagrangian formulation
    Type of element formulation (NPAR(4))         =    1
      EQ.0: With incompatible mode (8-noded brick only)
      EQ.1: Without incompatible mode
    Number of diff. sets of element traction/pressure loads
                                       (NPAR(6))  =  171
    Max no. of nodes defining one element NPAR(7) =   20
    Number of material axis sets for orthotropic material
    model (Model 2 or 7) . . . . . . . (NPAR(8))  =    1
      EQ.0 : Material axes Ea, Eb, and Ec coincide 
             with global (x,y,z) coordinate axes
    Integration order (r-s direction) for element
      stiffness generation . . . . . . (NPAR(10)) =    3
    Integration order (t direction) for element
      stiffness generation . . . . . . (NPAR(11)) =    3
    Number of stress output tables  . .(NPAR(13)) =    0
      EQ.0: Print at integration points

 3-D continuum material definition

    Material model . . . . . . . . . . (NPAR(15)) =    4
      EQ.1:  Linear elastic isotropic
      EQ.2:  Linear elastic orthotropic
      EQ.3:  Nonlinear curve description model
      EQ.4:  von Mises elasto-plastic - isotropic hardening
      EQ.5:  von Mises elasto-plastic - kinematic hardening
      EQ.6:  Thermoelastic model
      EQ.7:  Linear thermal elastic orthotropic
      EQ.8:  Nearly incompressible hyperelastic (Mooney-Rivlin)
      EQ.9:  Nearly incompressible hyperelastic (Ogden)
      EQ.10: Thermal elasto-plastic - isotropic hardening
      EQ.11: Thermal elasto-plastic - kinematic hardening
      EQ.12: Thermal elastic creep model
      EQ.13: Thermal elastic creep model (simple)
      EQ.14: Thermal elasto-plastic creep (ORNL) - isotropic
      EQ.15: Thermal elasto-plastic creep (ORNL) - kinematic
      EQ.16  Plastic model (Drucker-Prager)
      EQ.17: Elasto-plastic Multilinear Isotropic Model
      EQ.18: Elasto-plastic Multilinear Kinematic Model
      EQ.19: Piezo-electric Model - special
      EQ.20: Piezo-electric Model - generalized
      EQ.21: Highly compressible Hyperfoam Model (Ogden Foam)
      EQ.22: Nearly incompressible hyperelastic (Blatz-Ko)
      EQ.23: Nearly incompressible hyperelastic (Neo-Hookean, N/A)
      EQ.24: Nearly incompressible hyperelastic (Yeoh)
      EQ.25: nearly incompressible hyperelastic (Arruda-Boyce)
      EQ.26: Nearly incompressible hyperelastic (Van der Waals, N/A)
      EQ.28: Reinforced concrete
      EQ.29: Duncan-Chang soil model
      EQ.30: Modflow MSA models
      EQ.101:Linear viscoelastic isotropic
      EQ.102:Linear viscoelastic orthotropic
      EQ.103:Linear thermal viscoelastic isotropic
      EQ.104:Linear thermal viscoelastic orthotropic
      EQ.105:Viscoelastic Mooney-Rivlin
      EQ.106:Viscoelastic Ogden
      EQ.107:Viscoelastic Ogden foam
      EQ.108:Viscoelastic Arruda-Boyce
      EQ.109:Viscoelastic Blatz-Ko
      EQ.110:Viscoelastic Neo-Hookean
      EQ.111:Viscoelastic Yeoh
      EQ.112:Viscoelastic van der Waals

    No of diff. sets of material const.(NPAR(16)) =    1
    No of material constants per set . (NPAR(17)) =    4
    Array (WA) per integration point . (NPAR(18)) =   24


    Material constants set number ................ =    1

      DEN (DENSITY)  . . . . . . . . =  0.700000E-08
      Young's Modulus (E). . . . . . =  0.2100E+06
      Poisson's Ratio (Nu) . . . . . =  0.3000E+00
      Initial Yield Stress (Ey)  . . =  0.2350E+03
      Stress Hardening Parameter (Et)=  0.2000E+03


 ** 3-D continuum element data suppressed (use /PRELE to print)
 
 ** Solution State Parameters (2)
 ** mTOT,maxSizeA,mUSE,mFRE(8 Bytes)
 == 0, 18642501, 0, 0
 ** mGK(%) (doubles)
 == 0 ( 0.0000% of Physical Memory)
 ** iSPARSE,iPACK,iCHOP,kLIN,iSTAT,iMASS
 == 8,0,0,1,0,0
 ** maxK,kLEVEL,nrestart,kSTEP,kEXIT,iRUN
 == 2,2,1,2,27,0
 ** n_step,n_case,nste_ext,totalT,dt0
 == 26,26,0,   1.000000000000000E+00,   2.500000000000000E-02
 

 ** Initial condition list (in node#) suppressed (use /PRINI to print)

 ** Job started           : 2014-03-28  09:28:25
 ** Job finished          : 2014-03-28  11:02:04
 ** Total elapsed time    : 1:32:38 (hours:minutes:seconds)

 

Thanks for your help.

 

Thomas

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report