Simulation Mechanical Forums (Read-Only)
Welcome to Autodesk’s Simulation Mechanical Forums. Share your knowledge, ask questions, and explore popular Simulation Mechanical topics.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Buckling analysis not solving

1 REPLY 1
Reply
Message 1 of 2
madg1
455 Views, 1 Reply

Buckling analysis not solving

Can anyone  pointme right direction looking at the following file?thanks in advance

 

 

 

 

 

Autodesk (R) Simulation Critical Buckling Load
Version 2012.01.00.0017-W64/X64 15-Jun-2011
Copyright (c) 2011, Autodesk, Inc. All rights reserved.


**** Model Unit System Settings:
--------------------------------------------
Unit System : English (in)
Force : lbf
Length : in
Time : s
Temperature (Absolute) : deg F (R)
Thermal Energy : in*lbf
Voltage : V
Current : A
Electrical Resistance : ohm
Mass : lbf*s^2/in
--------------------------------------------

 

DATE: FEBRUARY 25, 2013
TIME: 09:24 AM

-------------------------------------------------

Structural

1**** CONTROL INFORMATION

number of node points (NUMNP) = 122631
number of element types (NELTYP) = 9
number of load cases (LL) = 1
number of frequencies (NF) = 1
geometric stiffness flag (GEOSTF) = 1
analysis type code (NDYN) = 6
solution mode (MODEX) = 0
equations per block (KEQB) = 0
bandwidth minimization flag (MINBND) = 0
gravitational constant (GRAV) = 3.8640E+02
**** PRINT OF NODAL DATA SUPPRESSED
**** PRINT OF EQUATION NUMBERS SUPPRESSED
**** PRINT OF TYPE-6 ELEMENT DATA SUPPRESSED
**** PRINT OF TYPE-6 ELEMENT DATA SUPPRESSED
**** PRINT OF TYPE-6 ELEMENT DATA SUPPRESSED
**** PRINT OF TYPE-6 ELEMENT DATA SUPPRESSED
**** PRINT OF TYPE-6 ELEMENT DATA SUPPRESSED

**** EQUATION PARAMETERS
total number of equations = 713775
bandwidth = 0
number of equations in a block = 713775
number of blocks = 1

**** Hard disk file size information for processor:

Available hard disk space on C drive = 117125.781 megabytes

1**** NODAL LOADS (STATIC) OR MASSES (DYNAMIC)

NODE LOAD X-AXIS Y-AXIS Z-AXIS X-AXIS Y-AXIS Z-AXIS
NUMBER CASE FORCE FORCE FORCE MOMENT MOMENT MOMENT

15993 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
15994 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
15996 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
15997 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
15998 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
15999 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16114 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16115 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16116 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16117 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16118 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16119 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16120 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16121 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16122 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16123 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16124 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16125 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16126 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16127 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16672 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16673 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16674 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16675 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16676 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16677 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
16678 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17082 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17083 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17084 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17085 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17086 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17087 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
17088 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
84856 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
84859 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
84870 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
84873 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85311 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85312 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85313 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85314 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85315 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85316 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85317 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85760 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85761 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85762 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85763 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85764 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85765 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
85766 1 0.000E+00 3.846E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00

1**** ELEMENT LOAD MULTIPLIERS

load case case A case B case C case D case E
--------- ---------- ---------- ---------- ---------- ----------

1 2.000E+00 2.000E+00 2.000E+00 0.000E+00

**** Equation parameters
Number of equations =

Symbolic assembling using the Row-Hits matrix profile ...
Assembled in one block.

Real assembling in one block...
BCSLIB-EXT solver memory status:
in-core memory requirement (MB) = 2604.88
minimum memory requirement (MB) = 316.56
user specified memory (MB) = 3717.03
available physical memory (MB) = 3717.03
available virtual memory (MB) = 4391.56
memory currently allocated (MB) = 2604.88

**** Equation parameters
Number of equations =

Symbolic assembling using the Row-Hits matrix profile ...
Assembled in one block.

Real assembling in one block...

no. modes requested = 5
lower cutoff = -1.0000D-01
upper cutoff = 1.0000D+04
tolerance = 1.0000D-14

**** Invoking BCSLIB-EXT eigenvalue solver ...
BCSLIB-EXT solver memory status:
in-core memory requirement (MB) = 3580.73
minimum memory requirement (MB) = 1046.44
user specified memory (MB) = 3026.54
available physical memory (MB) = 3026.54
available virtual memory (MB) = 3702.74
memory currently allocated (MB) = 3026.54

madg1
ASIMM 2012
1 REPLY 1
Message 2 of 2
AstroJohnPE
in reply to: madg1

Hi madg1,

 

That text is from the log/statistics file or summary file. They are located in a folder under "my model name.ds_data\design scenario number" and are named DS.LG6 and DS.L6, respectively. They can be opened with Notepad or a word processor.

 

So if your model name were "Buckle 1.fem" and this analysis is in design scenario 3, you would want to look for these files:

 

"buckle 1.ds_data\3\DS.LG6"

"buckle 1.ds_data\3\DS.L6"

 

FYI. If you search the Help for the words "File Extensions", you will locate the page that explains the directory structure and lists all of the extensions.

 

Good luck. I hope you find what you are looking for.

 

 

 

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report