Message 1 of 4
Fusion 360 to SolidWorks Table
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Here is a table of Fusion 360 commands and what they mean in SolidWorks. This should help those of you coming from a SolidWorks background better understand what these commands do based on your SolidWorks background. We'll be adding this table to our help site soon.
| Workspace/Tools | Fusion 360 Commands | SolidWorks Commands |
| Inspect | Measure Analysis | Tools > Measure |
| Interference Analysis | Interference Detection, Collision Detection, Dynamic Clearance | |
| Curvature Comb Analysis | Show Curvature Combs | |
| Zebra Analysis | View > Display > Zebra Stripes | |
| Draft Analysis | Draft Analysis | |
| Curvature Map Analysis | View > Display > Surface Curvature Combs | |
| Section Analysis | View > Display > Section View | |
| Component Color Cycling Toggle | Assembly Visualization, Appearance, Display State | |
| Insert | Decal | Add Decal to part, display manager |
| Attached Canvas | Sketch Picture | |
| Insert SVG | N/A | |
| Assemble | Joint | Mates |
| As-built Joint | NA | |
| Joint Origin | N/A | |
| Rigid Group | Rigid Group | |
| Drive Joints | Gear mate, motors, coupler mate, linear mate | |
| Motion Link | Motion Coupler | |
| Enable Contact Sets | Collision Detection, Component Contact | |
| Motion Study | Basic Motion, Animation, Motion Analysis | |
| Sketch | Sketch Palette | Shortcut menu, gestures |
| Line | Tools > Sketch Entities > Line | |
| 2 Point Rectangle | Tools > Sketch Entities > Rectangle | |
| 3 Point Rectangle | Tools > Sketch Entities > 3 Point Corner Rectangle | |
| Center Rectangle | Tools > Sketch Entities >Center Rectangle | |
| Center Diameter Circle | Tools > Sketch Entities >Circle | |
| 2 Point Circle | Tools > Sketch Entities >Perimeter Circle | |
| 3 Point Circle | Tools > Sketch Entities >Perimeter Circle | |
| 2 Tangent Circle | Tools > Sketch Entities >Perimeter Circle | |
| 3 Tangent Circle | Tools > Sketch Entities >Perimeter Circle | |
| 2 Point Arc | ||
| Center Point Arc | Tools > Sketch Entities > center point arc | |
| 3 Point Arc | Tools > Sketch Entities > 3 point arc | |
| Tangent Arc | Tools > Sketch Entities > tangent arc | |
| Circumscribed Polygon | Tools > Sketch Entities > Polygon | |
| Inscribed Polygon | Tools > Sketch Entities > Polygon | |
| Edge Polygon | Tools > Sketch Entities > Polygon | |
| Elipse | Tools > Sketch Entities > Elipse | |
| Partial Elipse | Tools > Sketch Entities > Partial elipse | |
| Center to Center Slot | Tools > Sketch Entities>Straight Slot | |
| Overall Slot | N/A (not true, option in all slot commands) | |
| Centerpoint Slot | Tools > Sketch Entities >Centerpoint Straight Slot | |
| Spline | Tools > Sketch Entities > Spline | |
| Conic Curve | Tools > Sketch Entities > Conics | |
| Point | Tools > Sketch Entities > Point | |
| Text | Tools > Sketch Entities > Text | |
| Create Sketch | Ribbon Toolbar > Create Sketch | |
| Fillet | Tools > Sketch Tools > Fillet | |
| Trim | Tools > Sketch Tools > Trim | |
| Extend | Tools > Sketch Tools > Extend | |
| Break | Tools > Sketch Tools > Split Entities | |
| Offset | Tools > Sketch Tools > Offset | |
| Mirror | Tools > Sketch Tools > Mirror | |
| Circular Pattern | Tools > Sketch Tools > Circular Pattern | |
| Rectangular Pattern | Tools > Sketch Tools > Linear Pattern | |
| Project | Tools > Sketch Tools > Convert Entities | |
| Intersect ( body ) | Make Intersection | |
| Intersect ( specified entity ) | Tools > Relations > Add > Pierce | |
| Include 3D Geometry | Offset Surface with 0???? | |
| Project to Surface | Project Curve | |
| Intersection Curve | Intersection Curve | |
| Sketch Dimension | Tools > Dimensions > Smart | |
| Stop Sketch | RMB > Exit Sketch | |
| Construction (Reference geometry) | Offset Plane | Plane |
| Plane at Angle | Plane | |
| Tangent Plane | Plane | |
| Midplane | Plane | |
| Plane Through Two Edges | Plane | |
| Plane Through Three Points | Plane | |
| Plane Tangent to Face at Point | Plane | |
| Plane Along Path | Plane | |
| Axis Through Cylinder | Axis | |
| Axis Perpendicular at Point | Axis | |
| Axis Through 2 Planes | Axis | |
| Axis Through 2 Points | Axis | |
| Axis Through Edge | Axis | |
| Axis Perpendicular to Face at Point | Axis | |
| Point at Vertex | Point | |
| Point Through 2 Edges | Point | |
| Point Through Three Planes | Point | |
| Point at Center of Circle | Point | |
| Point at Edge and Plane | Point | |
| Patch > Create | Patch | Insert > Surface > Filled |
| Extrude | Insert > Surface > Extrude | |
| Revolve | Insert > Surface > Revolve | |
| Sweep | Insert > Surface > Sweep | |
| Loft | Insert > Surface > Loft | |
| Offset | Insert > Surface > Offset | |
| Patch > Modify | Trim | Insert > Surface > Trim |
| Extend | Insert > Surface > extend | |
| Stitch | Insert > Surface > Knit | |
| Offset | Insert > Surface > Offset | |
| Move | Insert > Surface > Move / copy (Move) | |
| (Copy surface body in browser) | Insert > Surface > Move / copy (Copy) | |
| Delete | Insert > Face > Delete | |
| Relace Face | Inster > Face > Replace | |
| Browser | Units | Document Properties > Units |
| Named Views | View > Modify > Orientation (Space) | |
| Select | Select > Select Filters | View > Toolbars > Selection Filters (F6) |
