Simulation Mechanical Forums (Read-Only)
Welcome to Autodesk’s Simulation Mechanical Forums. Share your knowledge, ask questions, and explore popular Simulation Mechanical topics.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

DDAM module and units

14 REPLIES 14
Reply
Message 1 of 15
benalain
807 Views, 14 Replies

DDAM module and units

Hi

 

 

The module is documented as only running models with english (inch) units.

My question : is the model has to be originally in this unit system or it can have been computed let's say in SI units and then translated and recomputed (modal) in english one...


I have a model built in SI , translated, ran  but during the ddam execution, saying, problem due to units

 

 

Thanks

14 REPLIES 14
Message 2 of 15
xli
Alumni
in reply to: benalain

DDAM analysis uses a hard coded spectrum formula that is published by US Naval. So it only supports English units. Algor simulation however provides a way that user can tweak the formula by modifying its definition file a little bit for testing or other purposes. You of cause can change paramters for making the spectrum in other units as well.

 

In "analysis parameters" screen under optional panel, check that use user-specified coefficients box and use browser to set up the definition file location on your machine. Then ddam will use that specified definition file in analysis. The ddam.def file in softwere directory coming with installation is supposed correcponding to the hard coded formula. I attached a myself modified one called cgs.def for metric system that you may verify and try your metric unit models. Read the comments in the file it is not too complicated a formula to change your spectrum in your units. (make sure your model is in metric system both in modal and ddam analysis) Good luck.

 

-xli
PS, please change attached cgs.txt to cgs.def after you save if, this bborad does not allow .def extension.

Message 3 of 15
benalain
in reply to: xli

Thanks for your answer

 

My question was that the model i use is in good units (even if translated) but the solver tells me not.

What i do not understand is that the window of the solver is still finding the unts as SI.

Please have a look at the model attached :

http://www.yousendit.com/download/ZGJjT2pKTlE1UjZ4dnc9PQ

Message 4 of 15
benalain
in reply to: benalain

Message 5 of 15
xli
Alumni
in reply to: benalain

I reran your attached model: ds=1, modal analysis and then ds=2, ddam. But I could not find where the units still showing as SI. Would you please elaborate which window is "window of the solver" and what you exact saw there? Maybe attaching a picture of that window would be better. (You may check if what you saw is still there by reruning your attached model too, maybe there were something cosmetic got fixed in model exporting. I don't trust "translating" model to other units anyway.) Thanks.

 

-xli

 

Message 6 of 15
benalain
in reply to: benalain

1. If you do not trust in the unit conversion who should ?

 

2. I am talking about the window where the solving is progressing (that is also in the .l file)

     - the model has been translated (you can check this in the unit in tree view)

     - the "true" model do not seem to be

 

So, what is the way to run this model that wa not originally in english units ? if there is any

 

 

 

Message 7 of 15
xli
Alumni
in reply to: benalain

In early post I have talked about a way to run ddam model in other units that you may try. I am not sure we are talking about same thing of translating FEA model, not many FEM package offering such "feature".

 

DDAM does not have .L file but is called .ld file, here is what I got:

 

 Autodesk ALGOR (R) Dynamic Design Analysis Method (DDAM)
 Version 2012.00.06.0005-W64/X64 13-Oct-2010
 Copyright (c) 2010, Autodesk, Inc. All rights reserved.


 **** Model Unit System Settings:
      --------------------------------------------
       Unit System              : English (in)
       Force                    : lbf
       Length                   : in
       Time                     : s
       Temperature (Absolute)   : deg F (R)
       Thermal Energy           : in*lbf
       Voltage                  : V
       Current                  : A
       Electrical Resistance    : ohm
       Mass                     : lbf*s^2/in
      --------------------------------------------


 ----------------------------------------------------------
      Date & Time         : 10-21-2010  08:30:41
      Input Model         : D:\tmp\Tower.ds_data\2\ds
      Modal Analysis Model: D:\tmp\Tower.ds_data\1\ds

 ----------------------------------------------------------


1**** CONTROL INFORMATION

      number of node points          (NUMNP)   =            52
      number of element types        (NELTYP)  =             2
      number of load cases           (LL)      =             1
      number of frequencies          (NF)      =             5
      geometric stiffness flag       (GEOSTF)  =             0
      analysis type code             (NDYN)    =           -13
      solution mode                  (MODEX)   =             0
      equations per block            (KEQB)    =             0
      weight and c.g. flag           (IWTCG)   =             0
      bandwidth minimization flag    (MINBND)  =             0
      gravitational constant         (GRAV)    =    3.8640E+02

      bandwidth minimization specified
      Checking modal file node consistency


 **** CALCULATION PARAMETERS
      Available space 373592.0625MB of total 476937.9961MB on
      Memory used/block    (KB) =    6282865
      Available memory     (KB) =    6433654
      No. of equations    (NEQ) =        144
      No. of frequencies   (NF) =         50
      Bandwidth         (MBAND) =          1
      No. of eqs./block  (NEQB) =         72
      No. of blocks    (NBLOCK) =          2


 **** Dynamic Design-Analysis Method (DDAM)


 **** Shock Design Calculation

 .... Surface Ship
 .... Deck Mounted System
 .... Elastic Materials
 .... Fore and Aft (X) Directed Shock

      Mass available in this direction (X):  4.2542E+03 lbs
      Mass used in this direction:  99.88%
      Modes used in this direction: 50

 **** Modal Effective Mass & Participation Factor

      mode frequency  modal eff. weight cumulative weight participat. design value
           (HZ)       POUNDS     %      POUNDS     %      Factors     A (G's)   V (IN/S)  V (G's)
         1 5.52114E+0 2.1100E-22   0.00 2.1100E-22   0.00  7.3897E-13 5.000E+01 2.400E+01 2.155E+00
         2 6.81579E+0 2.8443E-02   0.00 2.8443E-02   0.00  8.5796E-03 5.000E+01 2.400E+01 2.660E+00
         3 8.95690E+0 2.4755E+03  58.19 2.4755E+03  58.19 -2.5311E+00 3.222E+01 2.050E+01 2.985E+00
         4 2.37614E+1 6.2236E-26   0.00 2.4755E+03  58.19  1.2691E-14 5.000E+01 2.400E+01 9.273E+00
         5 2.74275E+1 3.1227E-01   0.01 2.4758E+03  58.20  2.8428E-02 5.000E+01 2.400E+01 1.070E+01
         6 2.85346E+1 7.1862E-25   0.00 2.4758E+03  58.20  4.3125E-14 5.000E+01 2.400E+01 1.114E+01
         7 3.29782E+1 1.0965E+03  25.77 3.5723E+03  83.97  1.6846E+00 4.015E+01 2.215E+01 1.188E+01
         8 5.26694E+1 2.4690E-26   0.00 3.5723E+03  83.97  7.9936E-15 5.000E+01 2.400E+01 2.055E+01
         9 5.75667E+1 6.0612E-01   0.01 3.5729E+03  83.98 -3.9606E-02 4.999E+01 2.400E+01 2.246E+01
        10 5.76448E+1 2.5651E-24   0.00 3.5729E+03  83.98 -8.1476E-14 5.000E+01 2.400E+01 2.250E+01
        11 6.39641E+1 1.8191E-23   0.00 3.5729E+03  83.98  2.1697E-13 5.000E+01 2.400E+01 2.496E+01
        12 6.65182E+1 3.8963E+02   9.16 3.9626E+03  93.14  1.0042E+00 4.599E+01 2.327E+01 2.517E+01
        13 8.57824E+1 1.6191E-27   0.00 3.9626E+03  93.14 -2.0470E-15 5.000E+01 2.400E+01 3.348E+01
        14 8.85852E+1 8.3840E-25   0.00 3.9626E+03  93.14 -4.6581E-14 5.000E+01 2.400E+01 3.457E+01
        15 9.01028E+1 4.7283E-01   0.01 3.9630E+03  93.15 -3.4981E-02 4.999E+01 2.400E+01 3.516E+01
        16 1.02116E+2 1.5202E+02   3.57 4.1150E+03  96.73  6.2724E-01 4.836E+01 2.370E+01 3.936E+01
        17 1.18003E+2 2.6710E-25   0.00 4.1150E+03  96.73 -2.6291E-14 5.000E+01 2.400E+01 4.605E+01
        18 1.19981E+2 1.7516E-24   0.00 4.1150E+03  96.73  6.7329E-14 5.000E+01 2.400E+01 4.682E+01
        19 1.21998E+2 2.2390E-01   0.01 4.1153E+03  96.73 -2.4072E-02 5.000E+01 2.400E+01 4.761E+01
        20 1.36102E+2 6.8914E+01   1.62 4.1842E+03  98.35  4.2231E-01 4.924E+01 2.386E+01 5.281E+01
        21 1.45794E+2 2.3393E-25   0.00 4.1842E+03  98.35  2.4605E-14 5.000E+01 2.400E+01 5.690E+01
        22 1.50902E+2 1.9579E-01   0.00 4.1844E+03  98.36  2.2510E-02 5.000E+01 2.400E+01 5.889E+01
        23 1.50997E+2 5.0581E-23   0.00 4.1844E+03  98.36 -3.6181E-13 5.000E+01 2.400E+01 5.893E+01
        24 1.65797E+2 3.4085E+01   0.80 4.2185E+03  99.16 -2.9701E-01 4.962E+01 2.393E+01 6.452E+01
        25 1.67817E+2 5.3966E-24   0.00 4.2185E+03  99.16  1.1818E-13 5.000E+01 2.400E+01 6.549E+01
        26 1.73781E+2 5.3193E-24   0.00 4.2185E+03  99.16  1.1733E-13 5.000E+01 2.400E+01 6.782E+01
        27 1.75901E+2 1.2700E+00   0.03 4.2197E+03  99.19 -5.7331E-02 4.999E+01 2.400E+01 6.864E+01
        28 1.77511E+2 1.2347E-23   0.00 4.2197E+03  99.19  1.7876E-13 5.000E+01 2.400E+01 6.928E+01
        29 1.90977E+2 1.6440E+01   0.39 4.2362E+03  99.58  2.0627E-01 4.982E+01 2.397E+01 7.443E+01
        30 1.92561E+2 1.3560E-22   0.00 4.2362E+03  99.58 -5.9240E-13 5.000E+01 2.400E+01 7.515E+01
        31 1.97122E+2 1.7915E-21   0.00 4.2362E+03  99.58  2.1532E-12 5.000E+01 2.400E+01 7.693E+01
        32 1.97964E+2 1.5890E+00   0.04 4.2378E+03  99.61 -6.4127E-02 4.998E+01 2.400E+01 7.725E+01
        33 2.10590E+2 5.8814E-22   0.00 4.2378E+03  99.61  1.2337E-12 5.000E+01 2.400E+01 8.218E+01
        34 2.11727E+2 7.5579E+00   0.18 4.2453E+03  99.79  1.3986E-01 4.992E+01 2.398E+01 8.258E+01
        35 2.13068E+2 5.6875E-22   0.00 4.2453E+03  99.79  1.2132E-12 5.000E+01 2.400E+01 8.315E+01
        36 2.15093E+2 6.0071E-01   0.01 4.2459E+03  99.80  3.9429E-02 4.999E+01 2.400E+01 8.394E+01
        37 2.16405E+2 1.1059E-20   0.00 4.2459E+03  99.80 -5.3499E-12 5.000E+01 2.400E+01 8.445E+01
        38 2.27792E+2 2.0093E+00   0.05 4.2479E+03  99.85 -7.2111E-02 4.998E+01 2.400E+01 8.888E+01
        39 2.29467E+2 6.2430E-01   0.01 4.2486E+03  99.87 -4.0196E-02 4.999E+01 2.400E+01 8.955E+01
        40 2.30677E+2 1.0346E-21   0.00 4.2486E+03  99.87 -1.6363E-12 5.000E+01 2.400E+01 9.002E+01
        41 2.40171E+2 5.7212E-02   0.00 4.2486E+03  99.87  1.2168E-02 5.000E+01 2.400E+01 9.373E+01
        42 2.42461E+2 3.8763E-01   0.01 4.2490E+03  99.88  3.1673E-02 5.000E+01 2.400E+01 9.462E+01
        43 2.43823E+2 1.8097E-19   0.00 4.2490E+03  99.88 -2.1641E-11 5.000E+01 2.400E+01 9.515E+01
        44 2.46108E+2 2.0483E-19   0.00 4.2490E+03  99.88 -2.3024E-11 5.000E+01 2.400E+01 9.605E+01
        45 2.56192E+2 4.4622E-03   0.00 4.2490E+03  99.88  3.3982E-03 5.000E+01 2.400E+01 9.998E+01
        46 2.56863E+2 1.2470E-01   0.00 4.2491E+03  99.88 -1.7964E-02 5.000E+01 2.400E+01 1.002E+02
        47 2.57956E+2 1.6383E-19   0.00 4.2491E+03  99.88  2.0591E-11 5.000E+01 2.400E+01 1.007E+02
        48 2.68425E+2 1.4151E-18   0.00 4.2491E+03  99.88 -6.0517E-11 5.000E+01 2.400E+01 1.048E+02
        49 2.74020E+2 4.1958E-02   0.00 4.2492E+03  99.88  1.0421E-02 5.000E+01 2.400E+01 1.069E+02
        50 2.78249E+2 3.9134E-02   0.00 4.2492E+03  99.88 -1.0064E-02 5.000E+01 2.400E+01 1.086E+02

      g = 386.4 (in/sec/sec)

 .... Surface Ship
 .... Deck Mounted System
 .... Elastic Materials
 .... Athwartship (Y) Directed Shock

      Mass available in this direction (Y):  4.2542E+03 lbs
      Mass used in this direction:  99.90%
      Modes used in this direction: 50

 **** Modal Effective Mass & Participation Factor

      mode frequency  modal eff. weight cumulative weight participat. design value
           (HZ)       POUNDS     %      POUNDS     %      Factors     A (G's)   V (IN/S)  V (G's)
         1 5.52114E+0 2.5051E-21   0.00 2.5051E-21   0.00  2.5462E-12 5.000E+01 2.400E+01 2.155E+00
         2 6.81579E+0 2.4338E+03  57.21 2.4338E+03  57.21 -2.5097E+00 3.241E+01 2.054E+01 2.276E+00
         3 8.95690E+0 9.1150E-02   0.00 2.4339E+03  57.21 -1.5359E-02 5.000E+01 2.400E+01 3.495E+00
         4 2.37614E+1 9.6446E-29   0.00 2.4339E+03  57.21 -4.9960E-16 5.000E+01 2.400E+01 9.273E+00
         5 2.74275E+1 1.0248E+03  24.09 3.4586E+03  81.30 -1.6285E+00 4.067E+01 2.225E+01 9.923E+00
         6 2.85346E+1 1.3608E-24   0.00 3.4586E+03  81.30  5.9345E-14 5.000E+01 2.400E+01 1.114E+01
         7 3.29782E+1 3.5621E-01   0.01 3.4590E+03  81.31  3.0362E-02 5.000E+01 2.400E+01 1.287E+01
         8 5.26694E+1 2.2389E-26   0.00 3.4590E+03  81.31  7.6120E-15 5.000E+01 2.400E+01 2.055E+01
         9 5.75667E+1 4.1538E+02   9.76 3.8744E+03  91.07  1.0368E+00 4.575E+01 2.322E+01 2.174E+01
        10 5.76448E+1 2.1427E-21   0.00 3.8744E+03  91.07  2.3548E-12 5.000E+01 2.400E+01 2.250E+01
        11 6.39641E+1 7.9156E-26   0.00 3.8744E+03  91.07 -1.4313E-14 5.000E+01 2.400E+01 2.496E+01
        12 6.65182E+1 4.4644E-01   0.01 3.8748E+03  91.08  3.3991E-02 5.000E+01 2.400E+01 2.596E+01
        13 8.57824E+1 1.8332E-25   0.00 3.8748E+03  91.08  2.1781E-14 5.000E+01 2.400E+01 3.348E+01
        14 8.85852E+1 4.4184E-23   0.00 3.8748E+03  91.08  3.3815E-13 5.000E+01 2.400E+01 3.457E+01
        15 9.01028E+1 1.8601E+02   4.37 4.0608E+03  95.45  6.9382E-01 4.800E+01 2.364E+01 3.463E+01
        16 1.02116E+2 2.7926E-01   0.01 4.0611E+03  95.46  2.6883E-02 5.000E+01 2.400E+01 3.985E+01
        17 1.18003E+2 9.3080E-25   0.00 4.0611E+03  95.46  4.9081E-14 5.000E+01 2.400E+01 4.605E+01
        18 1.19981E+2 9.9334E-23   0.00 4.0611E+03  95.46 -5.0702E-13 5.000E+01 2.400E+01 4.682E+01
        19 1.21998E+2 8.9010E+01   2.09 4.1501E+03  97.55  4.7996E-01 4.903E+01 2.382E+01 4.726E+01
        20 1.36102E+2 1.5708E-01   0.00 4.1503E+03  97.56  2.0162E-02 5.000E+01 2.400E+01 5.311E+01
        21 1.45794E+2 3.8830E-24   0.00 4.1503E+03  97.56 -1.0025E-13 5.000E+01 2.400E+01 5.690E+01
        22 1.50902E+2 4.6210E+01   1.09 4.1965E+03  98.64 -3.4582E-01 4.949E+01 2.391E+01 5.867E+01
        23 1.50997E+2 1.4085E-20   0.00 4.1965E+03  98.64  6.0376E-12 5.000E+01 2.400E+01 5.893E+01
        24 1.65797E+2 5.2433E-01   0.01 4.1970E+03  98.65 -3.6837E-02 4.999E+01 2.400E+01 6.470E+01
        25 1.67817E+2 1.1207E-24   0.00 4.1970E+03  98.65  5.3854E-14 5.000E+01 2.400E+01 6.549E+01
        26 1.73781E+2 4.4733E-25   0.00 4.1970E+03  98.65  3.4025E-14 5.000E+01 2.400E+01 6.782E+01
        27 1.75901E+2 2.4572E+01   0.58 4.2216E+03  99.23  2.5217E-01 4.973E+01 2.395E+01 6.851E+01
        28 1.77511E+2 4.8782E-23   0.00 4.2216E+03  99.23 -3.5531E-13 5.000E+01 2.400E+01 6.928E+01
        29 1.90977E+2 2.8905E+00   0.07 4.2245E+03  99.30  8.6490E-02 4.997E+01 2.399E+01 7.451E+01
        30 1.92561E+2 5.6722E-22   0.00 4.2245E+03  99.30 -1.2116E-12 5.000E+01 2.400E+01 7.515E+01
        31 1.97122E+2 1.0586E-20   0.00 4.2245E+03  99.30 -5.2342E-12 5.000E+01 2.400E+01 7.693E+01
        32 1.97964E+2 1.2189E+01   0.29 4.2367E+03  99.59  1.7761E-01 4.986E+01 2.398E+01 7.718E+01
        33 2.10590E+2 1.2396E-20   0.00 4.2367E+03  99.59 -5.6641E-12 5.000E+01 2.400E+01 8.218E+01
        34 2.11727E+2 8.3711E-01   0.02 4.2375E+03  99.61  4.6545E-02 4.999E+01 2.400E+01 8.262E+01
        35 2.13068E+2 1.2748E-21   0.00 4.2375E+03  99.61  1.8164E-12 5.000E+01 2.400E+01 8.315E+01
        36 2.15093E+2 6.1732E+00   0.15 4.2437E+03  99.75 -1.2640E-01 4.993E+01 2.399E+01 8.390E+01
        37 2.16405E+2 1.7944E-19   0.00 4.2437E+03  99.75  2.1550E-11 5.000E+01 2.400E+01 8.445E+01
        38 2.27792E+2 8.2941E-01   0.02 4.2445E+03  99.77 -4.6330E-02 4.999E+01 2.400E+01 8.889E+01
        39 2.29467E+2 1.3359E+00   0.03 4.2458E+03  99.80  5.8798E-02 4.999E+01 2.400E+01 8.954E+01
        40 2.30677E+2 5.7229E-19   0.00 4.2458E+03  99.80 -3.8485E-11 5.000E+01 2.400E+01 9.002E+01
        41 2.40171E+2 9.1463E-02   0.00 4.2459E+03  99.80  1.5385E-02 5.000E+01 2.400E+01 9.373E+01
        42 2.42461E+2 6.9898E-04   0.00 4.2459E+03  99.80  1.3450E-03 5.000E+01 2.400E+01 9.462E+01
        43 2.43823E+2 3.5578E-18   0.00 4.2459E+03  99.80  9.5956E-11 5.000E+01 2.400E+01 9.515E+01
        44 2.46108E+2 4.0647E-18   0.00 4.2459E+03  99.80  1.0256E-10 5.000E+01 2.400E+01 9.605E+01
        45 2.56192E+2 1.6549E+00   0.04 4.2476E+03  99.84 -6.5444E-02 4.998E+01 2.400E+01 9.997E+01
        46 2.56863E+2 5.1446E-01   0.01 4.2481E+03  99.86  3.6489E-02 4.999E+01 2.400E+01 1.002E+02
        47 2.57956E+2 1.2218E-17   0.00 4.2481E+03  99.86  1.7782E-10 5.000E+01 2.400E+01 1.007E+02
        48 2.68425E+2 1.2345E-17   0.00 4.2481E+03  99.86 -1.7874E-10 5.000E+01 2.400E+01 1.048E+02
        49 2.74020E+2 3.3375E-02   0.00 4.2481E+03  99.86  9.2937E-03 5.000E+01 2.400E+01 1.069E+02
        50 2.78249E+2 1.8434E+00   0.04 4.2500E+03  99.90  6.9071E-02 4.998E+01 2.400E+01 1.086E+02

      g = 386.4 (in/sec/sec)

 .... Surface Ship
 .... Deck Mounted System
 .... Elastic Materials
 .... Vertical (Z) Directed Shock

      Mass available in this direction (Z):  4.2542E+03 lbs
      Mass used in this direction:  93.57%
      Modes used in this direction: 50

 **** Modal Effective Mass & Participation Factor

      mode frequency  modal eff. weight cumulative weight participat. design value
           (HZ)       POUNDS     %      POUNDS     %      Factors     A (G's)   V (IN/S)  V (G's)
         1 5.52114E+0 2.0338E-05   0.00 2.0338E-05   0.00 -2.2942E-04 1.250E+02 6.000E+01 5.387E+00
         2 6.81579E+0 1.3512E-27   0.00 2.0338E-05   0.00  1.8700E-15 1.250E+02 6.000E+01 6.650E+00
         3 8.95690E+0 1.1751E-26   0.00 2.0338E-05   0.00  5.5147E-15 1.250E+02 6.000E+01 8.739E+00
         4 2.37614E+1 1.8105E-02   0.00 1.8125E-02   0.00 -6.8450E-03 1.250E+02 6.000E+01 2.318E+01
         5 2.74275E+1 1.3383E-26   0.00 1.8125E-02   0.00 -5.8850E-15 1.250E+02 6.000E+01 2.676E+01
         6 2.85346E+1 8.1801E-01   0.02 8.3613E-01   0.02 -4.6011E-02 1.250E+02 6.000E+01 2.784E+01
         7 3.29782E+1 7.2074E-26   0.00 8.3613E-01   0.02  1.3657E-14 1.250E+02 6.000E+01 3.218E+01
         8 5.26694E+1 2.0192E+00   0.05 2.8554E+00   0.07  7.2289E-02 1.249E+02 5.999E+01 5.138E+01
         9 5.75667E+1 2.7226E-22   0.00 2.8554E+00   0.07 -8.3940E-13 1.250E+02 6.000E+01 5.616E+01
        10 5.76448E+1 4.5291E+01   1.06 4.8146E+01   1.13  3.4236E-01 1.237E+02 5.978E+01 5.603E+01
        11 6.39641E+1 3.4422E+03  80.91 3.4903E+03  82.04 -2.9847E+00 7.091E+01 4.906E+01 5.103E+01
        12 6.65182E+1 1.6750E-22   0.00 3.4903E+03  82.04  6.5841E-13 1.250E+02 6.000E+01 6.490E+01
        13 8.57824E+1 1.0743E+00   0.03 3.4914E+03  82.07  5.2729E-02 1.250E+02 5.999E+01 8.369E+01
        14 8.85852E+1 2.2565E+00   0.05 3.4937E+03  82.12 -7.6419E-02 1.249E+02 5.999E+01 8.641E+01
        15 9.01028E+1 7.1070E-26   0.00 3.4937E+03  82.12  1.3562E-14 1.250E+02 6.000E+01 8.791E+01
        16 1.02116E+2 9.2672E-25   0.00 3.4937E+03  82.12 -4.8973E-14 1.250E+02 6.000E+01 9.963E+01
        17 1.18003E+2 6.3524E-03   0.00 3.4937E+03  82.12 -4.0546E-03 1.250E+02 6.000E+01 1.151E+02
        18 1.19981E+2 1.5653E-02   0.00 3.4937E+03  82.12 -6.3647E-03 1.250E+02 6.000E+01 1.171E+02
        19 1.21998E+2 2.4133E-24   0.00 3.4937E+03  82.12 -7.9029E-14 1.250E+02 6.000E+01 1.190E+02
        20 1.36102E+2 8.9864E-29   0.00 3.4937E+03  82.12  4.8225E-16 1.250E+02 6.000E+01 1.328E+02
        21 1.45794E+2 1.1183E+00   0.03 3.4948E+03  82.15  5.3797E-02 1.250E+02 5.999E+01 1.422E+02
        22 1.50902E+2 3.5098E-22   0.00 3.4948E+03  82.15  9.5306E-13 1.250E+02 6.000E+01 1.472E+02
        23 1.50997E+2 1.3317E+00   0.03 3.4961E+03  82.18  5.8706E-02 1.250E+02 5.999E+01 1.473E+02
        24 1.65797E+2 8.4614E-23   0.00 3.4961E+03  82.18  4.6795E-13 1.250E+02 6.000E+01 1.618E+02
        25 1.67817E+2 1.7062E+02   4.01 3.6668E+03  86.19  6.6451E-01 1.204E+02 5.917E+01 1.615E+02
        26 1.73781E+2 1.4226E+02   3.34 3.8090E+03  89.53  6.0677E-01 1.211E+02 5.931E+01 1.676E+02
        27 1.75901E+2 4.7874E-24   0.00 3.8090E+03  89.53  1.1131E-13 1.250E+02 6.000E+01 1.716E+02
        28 1.77511E+2 1.4388E+01   0.34 3.8234E+03  89.87  1.9297E-01 1.246E+02 5.993E+01 1.730E+02
        29 1.90977E+2 1.3698E-21   0.00 3.8234E+03  89.87  1.8828E-12 1.250E+02 6.000E+01 1.863E+02
        30 1.92561E+2 1.3670E-01   0.00 3.8235E+03  89.88  1.8809E-02 1.250E+02 6.000E+01 1.879E+02
        31 1.97122E+2 6.0344E-02   0.00 3.8236E+03  89.88  1.2497E-02 1.250E+02 6.000E+01 1.923E+02
        32 1.97964E+2 1.5054E-21   0.00 3.8236E+03  89.88  1.9738E-12 1.250E+02 6.000E+01 1.931E+02
        33 2.10590E+2 4.0283E+00   0.09 3.8276E+03  89.97 -1.0210E-01 1.249E+02 5.998E+01 2.054E+02
        34 2.11727E+2 7.5584E-22   0.00 3.8276E+03  89.97 -1.3986E-12 1.250E+02 6.000E+01 2.066E+02
        35 2.13068E+2 6.2235E+00   0.15 3.8339E+03  90.12  1.2691E-01 1.248E+02 5.997E+01 2.078E+02
        36 2.15093E+2 2.3325E-19   0.00 3.8339E+03  90.12 -2.4569E-11 1.250E+02 6.000E+01 2.099E+02
        37 2.16405E+2 8.8581E+00   0.21 3.8427E+03  90.33  1.5141E-01 1.248E+02 5.996E+01 2.110E+02
        38 2.27792E+2 3.6899E-20   0.00 3.8427E+03  90.33 -9.7721E-12 1.250E+02 6.000E+01 2.222E+02
        39 2.29467E+2 5.7860E-17   0.00 3.8427E+03  90.33 -3.8696E-10 1.250E+02 6.000E+01 2.239E+02
        40 2.30677E+2 2.4258E+00   0.06 3.8451E+03  90.38  7.9234E-02 1.249E+02 5.999E+01 2.250E+02
        41 2.40171E+2 7.2612E-16   0.00 3.8451E+03  90.38 -1.3708E-09 1.250E+02 6.000E+01 2.343E+02
        42 2.42461E+2 5.9109E-16   0.00 3.8451E+03  90.38  1.2368E-09 1.250E+02 6.000E+01 2.366E+02
        43 2.43823E+2 5.0288E+01   1.18 3.8954E+03  91.57  3.6076E-01 1.236E+02 5.975E+01 2.369E+02
        44 2.46108E+2 7.8587E+01   1.85 3.9740E+03  93.41 -4.5098E-01 1.228E+02 5.961E+01 2.386E+02
        45 2.56192E+2 4.2680E-19   0.00 3.9740E+03  93.41 -3.3235E-11 1.250E+02 6.000E+01 2.500E+02
        46 2.56863E+2 1.8183E-15   0.00 3.9740E+03  93.41 -2.1693E-09 1.250E+02 6.000E+01 2.506E+02
        47 2.57956E+2 2.5549E-02   0.00 3.9740E+03  93.41 -8.1314E-03 1.250E+02 6.000E+01 2.517E+02
        48 2.68425E+2 6.7843E+00   0.16 3.9808E+03  93.57 -1.3251E-01 1.248E+02 5.997E+01 2.617E+02
        49 2.74020E+2 1.1173E-14   0.00 3.9808E+03  93.57 -5.3774E-09 1.250E+02 6.000E+01 2.673E+02
        50 2.78249E+2 7.9115E-16   0.00 3.9808E+03  93.57 -1.4309E-09 1.250E+02 6.000E+01 2.715E+02

      g = 386.4 (in/sec/sec)

         1    -1.
         2    -1.
         3    -1.
         4    -1.
         5    -1.
         6    -1.
         7    -1.
         8    -1.
         9    -1.
        10    -1.
        11    -1.
        12    -1.
        13    -1.
        14    -1.
        15    -1.
        16    -1.
        17    -1.
        18    -1.
        19    -1.
        20    -1.
        21    -1.
        22    -1.
        23    -1.
        24    -1.
        25    -1.
        26    -1.
        27    -1.
        28    -1.
        29    -1.
        30    -1.
        31    -1.
        32    -1.
        33    -1.
        34    -1.
        35    -1.
        36    -1.
        37    -1.
        38    -1.
        39    -1.
        40    -1.
        41    -1.
        42    -1.
        43    -1.
        44    -1.
        45    -1.
        46    -1.
        47    -1.
        48    -1.
        49    -1.
        50     0.

1**** TEMPORARY FILE STORAGE (MEGABYTES)
      ----------------------------------
       TOTAL       :       0.11592102 MB


1**** END OF FILE

 

I could not find where it showing SI unit syste. Would you please show what you got exactly, that would give a clue where is wrong. Thanks.

 

-xli

Message 8 of 15
benalain
in reply to: xli

1. Did you take the last file i sent ?

2. Here is a printscreen of what i have during modal run

 

 

ALAIN

Message 9 of 15
xli
Alumni
in reply to: benalain

Alain,

 

Yes, I took the second model your post, called tower.fem. Your picture is showing another model in modal analysis though. I checked modal analysis log file called, ds.ml, which seems is ok in English as well:

 

Autodesk Algor Natural Frequency (Modal)
Version 2012.00.06.0005-W64/X64 13-Oct-2010
Copyright (c) 2010, Autodesk, Inc. All rights reserved.

**** Memory Dynamically Allocated = 6282866 KB

**** Model Unit System Settings:
     --------------------------------------------
      Unit System              : English (in)
      Force                    : lbf
      Length                   : in
      Time                     : s
      Temperature (Absolute)   : deg F (R)
      Thermal Energy           : in*lbf
      Voltage                  : V
      Current                  : A
      Electrical Resistance    : ohm
      Mass                     : lbf*s^2/in
     --------------------------------------------

------------------------------------------------
                         DATE: OCTOBER 21, 2010
                         TIME: 08:21 AM
                  INPUT MODEL: D:\tmp\Tower.ds_data\1\ds

              PROGRAM VERSION: 201200060005
      alg-win-x64.dll VERSION: 201200060005
 agsdb_ar-win-x64.dll VERSION: 201200060005
algconfig-win-x64.dll VERSION: 201200060005
         algsolve.exe VERSION: 201200060005
         amgsolve.exe VERSION:    360000000

------------------------------------------------

 

Probabaly the software you ran have problem. Or as I guessed, model exporting fixed some thing. Intersting...

 

-xli

Message 10 of 15
benalain
in reply to: xli

My guess is that the french version of the software is having problems.

The second model is called etudes frequeces propres

 

tower is the first! and has been created in english units, so no problem for it

 

 

In conclusion, did we focus a bug in the software ?

Message 11 of 15
xli
Alumni
in reply to: benalain

Alain,

 

So I still do not have the model. Finding a bug would be always a good thing for us as developers to fix it. But the focus making me jump into this thread is to tell a way how to run ddam with models not using English units. As I said, ddam is a method based on US naval research and US applications. My understaning is that it is unlikely directly adding support to other units. But the way I was trying to give (as a work around) is not that hard to try, it could be a help. That is all I intend to do. Thanks.

 

-xli

Message 12 of 15
benalain
in reply to: xli

Sorry, i just noticed that the second link was the same as the first !

 

