AutoCAD Plant 3D Forum
Welcome to Autodesk’s AutoCAD Plant 3D Forums. Share your knowledge, ask questions, and explore popular AutoCAD Plant 3D topics.
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

Troubleshooting - Iso Production Error

3 REPLIES 3
SOLVED
Reply
Message 1 of 4
randy_trinity
2334 Views, 3 Replies

Troubleshooting - Iso Production Error

I have created my own Iso Style, I have done so in the past with no problems. But I am getting an error, and I am not sure why. The default ISO styles work just fine.  Here is the log report. 

 

INFO - Loaded '1' model(s).
INFO - Processing: '10-HPRG-110-CS600'.
WARNING - No break points have been specified.
INFO - Model-split has been skipped.
WARNING - Invalid filter expression: 'Existing = 'false' AND SpoolNumber <> '''.
INFO - Placing annotations for 10-HPRG-110-CS600
INFO - Initial layout generated in 00:00:33.6266064
INFO - Status ;Type ;Content ;Combined Severity;Elapsed Time ;Details
INFO - ------- ;--------------------;--------------------;-----------------;------------------;--------------------------------------------------------------------------------
INFO - 1 SET ;AnnotationBlock ;Block ;0 ;00:00:00.0925931 ;Pos:< 19.933, 1.200>;< 20.033, 1.300>SVR:< 0>;<NOTHING >;PR :<12>; AR:<12>CRS:< 0>;
INFO - 2 SET ;AnnotationBlock ;Block ;0 ;00:00:00.0946032 ;Pos:< 19.933, 1.633>;< 20.033, 1.533>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 3 SET ;AnnotationBlock ;Block ;0 ;00:00:00.0948113 ;Pos:< 20.067, 13.900>;< 20.167, 13.800>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 4 SET ;GroupedAnnotations ;Group ;0 ;00:00:00.0949656 ;Pos:< 20.400, 14.233>;< 20.400, 14.400>SVR:< 0>;<NOTHING >;PR :< 8>; AR:< 8>CRS:< 0>;
INFO - 5 SET ;AnnotationBlock ;Block ;0 ;00:00:00.0986010 ;Pos:< 20.533, 7.833>;< 20.467, 7.767>SVR:< 0>;<NOTHING >;PR :< 8>; AR:< 8>CRS:< 0>;
INFO - 6 SET ;GroupedAnnotations ;Group ;0 ;00:00:00.0987582 ;Pos:< 10.433, 20.267>;< 10.600, 20.267>SVR:< 0>;<NOTHING >;PR :< 8>; AR:< 8>CRS:< 0>;
INFO - 7 SET ;AnnotationBlock ;Block ;0 ;00:00:00.0991080 ;Pos:< 10.700, 19.600>;< 10.800, 19.500>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 8 SET ;AnnotationBlock ;Block ;0 ;00:00:00.0993502 ;Pos:< 20.033, 14.300>;< 19.933, 14.400>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 9 SET ;AnnotationBlock ;Block ;21 ;00:00:00.1386299 ;Pos:< 14.933, 16.433>;< 14.967, 16.333>SVR:< 21>;<NOTHING >;PR :< 8>; AR:<29>CRS:< 0>;
INFO - 10 SET ;GroupedAnnotations ;Group ;21 ;00:00:00.1389362 ;Pos:< 1.900, 15.333>;< 2.067, 15.333>SVR:< 0>;<NOTHING >;PR :< 8>; AR:< 8>CRS:< 0>;
INFO - 11 SET ;AnnotationBlock ;Block ;21 ;00:00:00.1395669 ;Pos:< 2.600, 14.800>;< 2.500, 14.900>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 12 SET ;AnnotationBlock ;Block ;38 ;00:00:01.9090825 ;Pos:< 10.433, 20.667>;< 10.333, 20.767>SVR:< 17>;<DIMEXTLINE >;PR :<10>; AR:<23>CRS:< 1> (C0,A0,M0,L0,E1,B0);
INFO - 13 SET ;GroupedAnnotations ;Group ;44 ;00:00:01.9120927 ;Pos:< 10.200, 19.333>;< 10.200, 19.500>SVR:< 6>;<NOTHING >;PR :< 8>; AR:<14>CRS:< 0>;
INFO - 14 SET ;AnnotationBlock ;Block ;44 ;00:00:01.9125307 ;Pos:< 9.933, 19.333>;< 9.833, 19.433>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 15 SET ;AnnotationBlock ;Block ;44 ;00:00:01.9126721 ;Pos:< 6.000, 17.700>;< 6.100, 17.667>SVR:< 0>;<NOTHING >;PR :< 8>; AR:< 8>CRS:< 0>;
INFO - 16 SET ;AnnotationBlock ;Block ;44 ;00:00:01.9131117 ;Pos:< 2.700, 6.900>;< 2.367, 7.000>SVR:< 0>;<NOTHING >;PR :<24>; AR:<24>CRS:< 0>;
INFO - 17 SET ;AnnotationBlock ;Block ;44 ;00:00:01.9135713 ;Pos:< 2.633, 7.500>;< 2.533, 7.600>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 18 SET ;AnnotationBlock ;Block ;44 ;00:00:01.9140054 ;Pos:< 1.800, 14.633>;< 1.900, 14.533>SVR:< 0>;<NOTHING >;PR :<10>; AR:<10>CRS:< 0>;
INFO - 19 SET ;AnnotationBlock ;Block ;44 ;00:00:01.9141392 ;Pos:< 1.800, 11.167>;< 1.867, 11.233>SVR:< 0>;<NOTHING >;PR :< 8>; AR:< 8>CRS:< 0>;
INFO - ============================================================================================
INFO - Layout for 10-HPRG-110-CS600 with severity 2.31578947368421 was generated in 00:00:02.2253101 using 'Default branch order' and annotation order 'EndConnection,LineNumber,EverythingElse'...
INFO - Layout accepted.
INFO - ============================================================================================
INFO - ********************************************************************************************
INFO - Acceptable layout with the severety less than 10000 has been found.
INFO - Choose layout with severity 2.31578947368421 generated using branch order 'Default branch order' and filterScheme 'EndConnection,LineNumber,EverythingElse'
INFO - Elapsed time: 00:00:02.2453333
INFO - ********************************************************************************************
FAILURE - eKeyNotFound
-------------------------------------------------------------------------------

3 REPLIES 3
Message 2 of 4

I have figured it out with a little research, I did not have my title block named "title block".

Message 3 of 4

That is good news you were able to find the error to your issue! Thank you for coming back on here and letting us know. Smiley Happy

If my post answers your question, please mark it as an Accepted Solution, so that others can find answers quickly!



Quentin Contreras
Technical Support Specialist


Message 4 of 4
mtchad
in reply to: randy_trinity

I having the same issue but this did not work, is there anything else I can do?

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report

”Boost