AutoCAD 2000/2000i/2002 Archive (Read Only)
cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
Reply
Message 1 of 6
Anonymous
395 Views, 5 Replies

Hatch Pattern

Could someone tell me where I can find hatch patterns for randon rubble
masonry?
5 REPLIES 5
Message 2 of 6
Anonymous
in reply to: Anonymous

Sorry that is random eubble masonry

Jaison Puthenveettil wrote in message
news:f05b610.-1@WebX.maYIadrTaRb...
> Could someone tell me where I can find hatch patterns for randon rubble
> masonry?
>
>
Message 3 of 6
Anonymous
in reply to: Anonymous

Have you explored the following sites?
http://www.hatchpatterns.com/
http://www.cadalog.com
http://www.caddepot.com


--
Dean Saadallah
www.pendean.com


"Jaison Puthenveettil" wrote in message
news:f05b610.-1@WebX.maYIadrTaRb...
> Could someone tell me where I can find hatch patterns for randon rubble
> masonry?
>
>
Message 4 of 6
Anonymous
in reply to: Anonymous

Here's a good spot for that kind of hatch pattern:
http://www.stonecad.com/Index/index.html

--

Bill DeShawn
bdeshawn@prodigy.net
http://pages.prodigy.net/bdeshawn/bdeshawn.htm


"Jaison Puthenveettil" wrote in message
news:f05b610.-1@WebX.maYIadrTaRb...
> Could someone tell me where I can find hatch patterns for randon rubble
> masonry?
>
>
Message 5 of 6
Anonymous
in reply to: Anonymous

Here's what I use. Rubble sounds like what you're looking for.

Jaison Puthenveettil wrote:

> Sorry that is random eubble masonry
>
> Jaison Puthenveettil wrote in message
> news:f05b610.-1@WebX.maYIadrTaRb...
> > Could someone tell me where I can find hatch patterns for randon rubble
> > masonry?
> >
> >

*FLAGSTONE, SINGLE LINE BY PAUL
;; Created with BoobyHatch by Looking Glass Microproducts
18.434949, 7,11, 17.076299,-5.6920998, 3.1622777,-53.75872
0, 7,5, 0,18, 2,-16
-45, 7,1, 12.727922,12.727922, 1.4142136,-24.041631
14.036243, 5,8, 17.462565,-4.3656413, 4.1231056,-70.092796
56.309932, 6,12, 14.976905,9.984604, 3.6055513,-61.294372
56.309932, 24,12, 14.976905,9.984604, 3.6055513,-61.294372
-18.434949, 5,16, 17.076299,5.6920998, 3.1622777,-53.75872
-45, 0,9, 12.727922,12.727922, 2.8284271,-22.627417
18.434949, 2,7, 17.076299,-5.6920998, 3.1622777,-53.75872
-63.434949, 5,8, -16.099689,8.0498447, 2.236068,-38.013156
0, 0,7, 0,18, 2,-16
0, 0,4, 0,18, 1,-17
-18.434949, 0,2, 17.076299,5.6920998, 3.1622777,-53.75872
0, 3,0, 0,18, 3,-15
18.434949, 3,5, 17.076299,-5.6920998, 3.1622777,-53.75872
18.434949, 3,2, 17.076299,-5.6920998, 3.1622777,-53.75872
-45, 1,4, 12.727922,12.727922, 2.8284271,-22.627417
90, 3,1, 0,18, 1,-17
90, 3,0, 0,18, 1,-17
26.565051, 1,4, 16.099689,-8.0498447, 2.236068,-38.013156
-63.434949, 2,7, -16.099689,8.0498447, 2.236068,-38.013156
63.434949, 6,3, 16.099689,8.0498447, 2.236068,-38.013156
-63.434949, 6,3, -16.099689,8.0498447, 2.236068,-38.013156
45, 6,0, 12.727922,-12.727922, 1.4142136,-24.041631
-45, 6,6, 12.727922,12.727922, 1.4142136,-24.041631
-45, 0,17, 12.727922,12.727922, 1.4142136,-24.041631
-45, 0,12, 12.727922,12.727922, 1.4142136,-24.041631
18.434949, 0,9, 17.076299,-5.6920998, 3.1622777,-53.75872
90, 0,17, 0,18, 1,-17
90, 5,14, 0,18, 2,-16
-63.434949, 1,16, -16.099689,8.0498447, 2.236068,-38.013156
45, 2,14, 12.727922,-12.727922, 2.8284271,-22.627417
-45, 3,10, 12.727922,12.727922, 2.8284271,-22.627417
63.434949, 3,10, 16.099689,8.0498447, 4.472136,-35.777088
-26.565051, 1,11, 16.099689,8.0498447, 2.236068,-38.013156
71.565051, 1,11, 17.076299,5.6920998, 3.1622777,-53.75872
56.309932, 5,8, 14.976905,9.984604, 3.6055513,-61.294372
56.309932, 23,8, 14.976905,9.984604, 3.6055513,-61.294372
-45, 6,12, 12.727922,12.727922, 1.4142136,-24.041631
-63.434949, 5,14, -16.099689,8.0498447, 2.236068,-38.013156
0, 4,16, 0,18, 1,-17
45, 2,17, 12.727922,-12.727922, 1.4142136,-24.041631
-63.434949, 3,18, -16.099689,8.0498447, 2.236068,-38.013156
45, 1,16, 12.727922,-12.727922, 1.4142136,-24.041631
63.434949, 5,16, 16.099689,8.0498447, 2.236068,-38.013156
0, 6,18, 0,18, 0,-18
-63.434949, 12,9, -16.099689,8.0498447, 2.236068,-38.013156
-63.434949, 9,9, -16.099689,8.0498447, 2.236068,-38.013156
71.565051, 16,6, 17.076299,5.6920998, 3.1622777,-53.75872
33.690068, 15,0, 14.976905,-9.984604, 3.6055513,-61.294372
33.690068, 15,18, 14.976905,-9.984604, 3.6055513,-61.294372
33.690068, 13,2, 14.976905,-9.984604, 3.6055513,-61.294372
33.690068, 13,20, 14.976905,-9.984604, 3.6055513,-61.294372
-18.434949, 13,7, 17.076299,5.6920998, 3.1622777,-53.75872
-26.565051, 10,1, 16.099689,8.0498447, 2.236068,-38.013156
26.565051, 10,3, 16.099689,-8.0498447, 2.236068,-38.013156
-30.963757, 10,7, 15.434873,9.2609236, 2.9154759,-102.04166
-30.963757, 10,25, 15.434873,9.2609236, 2.9154759,-102.04166
-30.963757, 10,43, 15.434873,9.2609236, 2.9154759,-102.04166
-63.434949, 9,5, -16.099689,8.0498447, 2.236068,-38.013156
26.565051, 8,0, 16.099689,-8.0498447, 2.236068,-38.013156
90, 10,1, 0,18, 2,-16
63.434949, 9,5, 16.099689,8.0498447, 2.236068,-38.013156
-63.434949, 12,4, -16.099689,8.0498447, 2.236068,-38.013156
-26.565051, 13,1, 16.099689,8.0498447, 2.236068,-38.013156
90, 13,1, 0,18, 1,-17
45, 12,0, 12.727922,-12.727922, 1.4142136,-24.041631
71.565051, 12,4, 17.076299,5.6920998, 3.1622777,-53.75872
-45, 16,4, 12.727922,12.727922, 2.8284271,-22.627417
45, 17,3, 12.727922,-12.727922, 1.4142136,-24.041631
90, 18,0, 0,18, 2,-16
26.565051, 16,6, 16.099689,-8.0498447, 2.236068,-38.013156
90, 16,4, 0,18, 2,-16
0, 15,15, 0,18, 1,-17
-71.565051, 15,18, -17.076299,5.6920998, 3.1622777,-53.75872
26.565051, 14,11, 16.099689,-8.0498447, 2.236068,-38.013156
-26.565051, 8,15, 16.099689,8.0498447, 2.236068,-38.013156
63.434949, 10,14, 16.099689,8.0498447, 2.236068,-38.013156
90, 12,13, 0,18, 3,-15
71.565051, 14,12, 17.076299,5.6920998, 3.1622777,-53.75872
63.434949, 11,11, 16.099689,8.0498447, 2.236068,-38.013156
-63.434949, 11,11, -16.099689,8.0498447, 2.236068,-38.013156
71.565051, 9,9, 17.076299,5.6920998, 3.1622777,-53.75872
90, 10,12, 0,18, 2,-16
-45, 10,12, 12.727922,12.727922, 1.4142136,-24.041631
45, 12,9, 12.727922,-12.727922, 2.8284271,-22.627417
-26.565051, 12,13, 16.099689,8.0498447, 2.236068,-38.013156
90, 14,11, 0,18, 1,-17
0, 11,16, 0,18, 1,-17
63.434949, 11,16, 16.099689,8.0498447, 2.236068,-38.013156
90, 8,15, 0,18, 3,-15
-18.434949, 8,17, 17.076299,5.6920998, 3.1622777,-53.75872
-18.434949, 12,16, 17.076299,5.6920998, 3.1622777,-53.75872
-56.309932, 16,15, -14.976905,9.984604, 3.6055513,-61.294372
-56.309932, 34,15, -14.976905,9.984604, 3.6055513,-61.294372
-71.565051, 16,12, -17.076299,5.6920998, 3.1622777,-53.75872
0, 17,9, 0,18, 1,-17
0, 16,12, 0,18, 2,-16
45, 16,15, 12.727922,-12.727922, 2.8284271,-22.627417
Message 6 of 6
Anonymous
in reply to: Anonymous

I have some stone hatches.

Charles Sweeney

www.HatchPatterns.com


"Paul Furman" wrote in message
news:3B2EE7CE.9B08EBD6@edgehill.net...
> Here's what I use. Rubble sounds like what you're looking for.
>
> Jaison Puthenveettil wrote:
>
> > Sorry that is random eubble masonry
> >
> > Jaison Puthenveettil wrote in message
> > news:f05b610.-1@WebX.maYIadrTaRb...
> > > Could someone tell me where I can find hatch patterns for randon
rubble
> > > masonry?
> > >
> > >
>
> *FLAGSTONE, SINGLE LINE BY PAUL
> ;; Created with BoobyHatch by Looking Glass Microproducts
> 18.434949, 7,11, 17.076299,-5.6920998, 3.1622777,-53.75872
> 0, 7,5, 0,18, 2,-16
> -45, 7,1, 12.727922,12.727922, 1.4142136,-24.041631
> 14.036243, 5,8, 17.462565,-4.3656413, 4.1231056,-70.092796
> 56.309932, 6,12, 14.976905,9.984604, 3.6055513,-61.294372
> 56.309932, 24,12, 14.976905,9.984604, 3.6055513,-61.294372
> -18.434949, 5,16, 17.076299,5.6920998, 3.1622777,-53.75872
> -45, 0,9, 12.727922,12.727922, 2.8284271,-22.627417
> 18.434949, 2,7, 17.076299,-5.6920998, 3.1622777,-53.75872
> -63.434949, 5,8, -16.099689,8.0498447, 2.236068,-38.013156
> 0, 0,7, 0,18, 2,-16
> 0, 0,4, 0,18, 1,-17
> -18.434949, 0,2, 17.076299,5.6920998, 3.1622777,-53.75872
> 0, 3,0, 0,18, 3,-15
> 18.434949, 3,5, 17.076299,-5.6920998, 3.1622777,-53.75872
> 18.434949, 3,2, 17.076299,-5.6920998, 3.1622777,-53.75872
> -45, 1,4, 12.727922,12.727922, 2.8284271,-22.627417
> 90, 3,1, 0,18, 1,-17
> 90, 3,0, 0,18, 1,-17
> 26.565051, 1,4, 16.099689,-8.0498447, 2.236068,-38.013156
> -63.434949, 2,7, -16.099689,8.0498447, 2.236068,-38.013156
> 63.434949, 6,3, 16.099689,8.0498447, 2.236068,-38.013156
> -63.434949, 6,3, -16.099689,8.0498447, 2.236068,-38.013156
> 45, 6,0, 12.727922,-12.727922, 1.4142136,-24.041631
> -45, 6,6, 12.727922,12.727922, 1.4142136,-24.041631
> -45, 0,17, 12.727922,12.727922, 1.4142136,-24.041631
> -45, 0,12, 12.727922,12.727922, 1.4142136,-24.041631
> 18.434949, 0,9, 17.076299,-5.6920998, 3.1622777,-53.75872
> 90, 0,17, 0,18, 1,-17
> 90, 5,14, 0,18, 2,-16
> -63.434949, 1,16, -16.099689,8.0498447, 2.236068,-38.013156
> 45, 2,14, 12.727922,-12.727922, 2.8284271,-22.627417
> -45, 3,10, 12.727922,12.727922, 2.8284271,-22.627417
> 63.434949, 3,10, 16.099689,8.0498447, 4.472136,-35.777088
> -26.565051, 1,11, 16.099689,8.0498447, 2.236068,-38.013156
> 71.565051, 1,11, 17.076299,5.6920998, 3.1622777,-53.75872
> 56.309932, 5,8, 14.976905,9.984604, 3.6055513,-61.294372
> 56.309932, 23,8, 14.976905,9.984604, 3.6055513,-61.294372
> -45, 6,12, 12.727922,12.727922, 1.4142136,-24.041631
> -63.434949, 5,14, -16.099689,8.0498447, 2.236068,-38.013156
> 0, 4,16, 0,18, 1,-17
> 45, 2,17, 12.727922,-12.727922, 1.4142136,-24.041631
> -63.434949, 3,18, -16.099689,8.0498447, 2.236068,-38.013156
> 45, 1,16, 12.727922,-12.727922, 1.4142136,-24.041631
> 63.434949, 5,16, 16.099689,8.0498447, 2.236068,-38.013156
> 0, 6,18, 0,18, 0,-18
> -63.434949, 12,9, -16.099689,8.0498447, 2.236068,-38.013156
> -63.434949, 9,9, -16.099689,8.0498447, 2.236068,-38.013156
> 71.565051, 16,6, 17.076299,5.6920998, 3.1622777,-53.75872
> 33.690068, 15,0, 14.976905,-9.984604, 3.6055513,-61.294372
> 33.690068, 15,18, 14.976905,-9.984604, 3.6055513,-61.294372
> 33.690068, 13,2, 14.976905,-9.984604, 3.6055513,-61.294372
> 33.690068, 13,20, 14.976905,-9.984604, 3.6055513,-61.294372
> -18.434949, 13,7, 17.076299,5.6920998, 3.1622777,-53.75872
> -26.565051, 10,1, 16.099689,8.0498447, 2.236068,-38.013156
> 26.565051, 10,3, 16.099689,-8.0498447, 2.236068,-38.013156
> -30.963757, 10,7, 15.434873,9.2609236, 2.9154759,-102.04166
> -30.963757, 10,25, 15.434873,9.2609236, 2.9154759,-102.04166
> -30.963757, 10,43, 15.434873,9.2609236, 2.9154759,-102.04166
> -63.434949, 9,5, -16.099689,8.0498447, 2.236068,-38.013156
> 26.565051, 8,0, 16.099689,-8.0498447, 2.236068,-38.013156
> 90, 10,1, 0,18, 2,-16
> 63.434949, 9,5, 16.099689,8.0498447, 2.236068,-38.013156
> -63.434949, 12,4, -16.099689,8.0498447, 2.236068,-38.013156
> -26.565051, 13,1, 16.099689,8.0498447, 2.236068,-38.013156
> 90, 13,1, 0,18, 1,-17
> 45, 12,0, 12.727922,-12.727922, 1.4142136,-24.041631
> 71.565051, 12,4, 17.076299,5.6920998, 3.1622777,-53.75872
> -45, 16,4, 12.727922,12.727922, 2.8284271,-22.627417
> 45, 17,3, 12.727922,-12.727922, 1.4142136,-24.041631
> 90, 18,0, 0,18, 2,-16
> 26.565051, 16,6, 16.099689,-8.0498447, 2.236068,-38.013156
> 90, 16,4, 0,18, 2,-16
> 0, 15,15, 0,18, 1,-17
> -71.565051, 15,18, -17.076299,5.6920998, 3.1622777,-53.75872
> 26.565051, 14,11, 16.099689,-8.0498447, 2.236068,-38.013156
> -26.565051, 8,15, 16.099689,8.0498447, 2.236068,-38.013156
> 63.434949, 10,14, 16.099689,8.0498447, 2.236068,-38.013156
> 90, 12,13, 0,18, 3,-15
> 71.565051, 14,12, 17.076299,5.6920998, 3.1622777,-53.75872
> 63.434949, 11,11, 16.099689,8.0498447, 2.236068,-38.013156
> -63.434949, 11,11, -16.099689,8.0498447, 2.236068,-38.013156
> 71.565051, 9,9, 17.076299,5.6920998, 3.1622777,-53.75872
> 90, 10,12, 0,18, 2,-16
> -45, 10,12, 12.727922,12.727922, 1.4142136,-24.041631
> 45, 12,9, 12.727922,-12.727922, 2.8284271,-22.627417
> -26.565051, 12,13, 16.099689,8.0498447, 2.236068,-38.013156
> 90, 14,11, 0,18, 1,-17
> 0, 11,16, 0,18, 1,-17
> 63.434949, 11,16, 16.099689,8.0498447, 2.236068,-38.013156
> 90, 8,15, 0,18, 3,-15
> -18.434949, 8,17, 17.076299,5.6920998, 3.1622777,-53.75872
> -18.434949, 12,16, 17.076299,5.6920998, 3.1622777,-53.75872
> -56.309932, 16,15, -14.976905,9.984604, 3.6055513,-61.294372
> -56.309932, 34,15, -14.976905,9.984604, 3.6055513,-61.294372
> -71.565051, 16,12, -17.076299,5.6920998, 3.1622777,-53.75872
> 0, 17,9, 0,18, 1,-17
> 0, 16,12, 0,18, 2,-16
> 45, 16,15, 12.727922,-12.727922, 2.8284271,-22.627417
>

Can't find what you're looking for? Ask the community or share your knowledge.

Post to forums  

Autodesk Design & Make Report